FAIRMONT RUN TO READ HALF MARATHON
Overall Finish List
January 05, 2014
Results By Miles of Smiles Timing Services
[Back]
[Results by Age Group]
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Brian Benestad Pittsburgh PA 380 31 M 1 30-34 1:18:09.50 5:58/M
2 Travis Simpson Weirton WV 326 33 M 1 30-34 1:18:23.10 5:59/M
3 Steve Spang Belle Vernon PA 339 28 M 1 25-29 1:18:39.00 6:00/M
4 Sean Flanagan Valley Grove WV 910 26 M 1 25-29 1:20:45.50 6:10/M
5 Dave Spell Jefferson Hills PA 340 35 M 1 35-39 1:22:27.60 6:18/M
6 Emery Strotman Bunola PA 343 35 M 1 35-39 1:22:54.00 6:20/M
7 Dwight Moore West Union WV 904 50 M 1 50-54 1:23:31.10 6:23/M
8 Jeremy Pevahouse Fairmont WV 289 28 M 1 25-29 1:23:33.80 6:23/M
9 Michael O'Rourke Magnolia DE 376 29 M 1 25-29 1:23:45.20 6:24/M
10 Douglas Basinski Pittsburgh PA 113 42 M 1 40-44 1:24:38.70 6:28/M
11 Brad Herrington Connellsville PA 923 47 M 1 45-49 1:24:41.70 6:28/M
12 Brendan Jones Morgantown WV 217 25 M 1 25-29 1:26:30.00 6:36/M
13 Joe Bierhals Scottdale PA 906 44 M 1 40-44 1:27:16.10 6:40/M
14 Ronn Both Elizabeth PA 121 49 M 2 45-49 1:27:55.90 6:43/M
15 Christopher Pirie Morgantown WV 917 25 M 2 25-29 1:28:13.80 6:44/M
16 Jason Skaggs Flat Top WV 370 36 M 1 35-39 1:28:37.60 6:46/M
17 Erica Maloney Verona PA 381 32 F 1 30-34 1:29:26.10 6:50/M
18 Adam Anderson Bridgeport WV 105 39 M 2 35-39 1:29:29.80 6:50/M
19 Ben Bumgarner Waynesburg PA 128 14 M 1 1-14 1:30:28.90 6:54/M
20 John Sine Grafton WV 327 28 M 3 25-29 1:30:30.80 6:55/M
21 Ron Hamric Bruceton Mills WV 193 56 M 1 55-59 1:30:35.10 6:55/M
22 Lauren Moskal Morgantown WV 267 23 F 1 20-24 1:30:45.70 6:56/M
23 JIM CUMMINGS Mannington WV 374 53 M 1 50-54 1:31:38.60 7:00/M
24 Donald Peal Hurricane WV 287 45 M 3 45-49 1:32:11.00 7:02/M
25 Bryon Shewsberry Daniels WV 378 43 M 2 40-44 1:32:51.40 7:05/M
26 Herb Cratty Ellwood City PA 142 49 M 4 45-49 1:33:51.70 7:10/M
27 Michael Garlowich Jr Scottdale PA 177 17 M 1 15-19 1:34:01.00 7:11/M
28 Dana Newlin Mt. Pleasant PA 276 35 F 1 35-39 1:34:36.10 7:13/M
29 Zachary Arnold Bridgeport WV 109 31 M 1 30-34 1:34:56.70 7:15/M
30 Heather Parks Bruceton Mills WV 915 38 F 1 35-39 1:35:07.90 7:16/M
31 Craig Nething Fort ashby WV 274 34 M 2 30-34 1:35:09.10 7:16/M
32 Joshua Dawson Nutter Fort WV 145 29 M 4 25-29 1:35:41.90 7:18/M
33 Theresa Neiderer Ellicott City MD 273 23 F 1 20-24 1:36:29.80 7:22/M
34 David Shepard Huttonsville WV 324 43 M 3 40-44 1:37:17.80 7:26/M
35 Eric Matuskiela Wheeling WV 372 53 M 2 50-54 1:37:27.10 7:26/M
36 David McMillan Oldtown MD 909 35 M 3 35-39 1:37:29.50 7:26/M
37 Katie O'Connell Morgantown WV 284 20 F 1 20-24 1:37:58.40 7:29/M
38 Alex Phares Morgantown WV 912 20 F 1 20-24 1:38:22.30 7:31/M
39 Robert Klenk Bridgeport WV 223 51 M 3 50-54 1:38:33.60 7:31/M
40 J.B. Forinash Nutter Fort WV 169 42 M 4 40-44 1:39:02.10 7:34/M
41 Doug Lewis Cumberland MD 233 47 M 5 45-49 1:39:54.30 7:38/M
42 Kyle Stutler Lumberport WV 345 17 M 2 15-19 1:40:19.80 7:39/M
43 James Cann Bridgeport WV 131 61 M 1 60-64 1:40:21.50 7:40/M
44 Joseph Phillips Brownsville PA 290 42 M 5 40-44 1:40:32.10 7:40/M
45 ERIKA RUCKER Fairmont WV 913 27 F 1 25-29 1:40:50.50 7:42/M
46 Francis Molinaro Connellsville PA 263 49 M 6 45-49 1:41:04.90 7:43/M
47 Bob Pikelis Canonsburg PA 292 61 M 2 60-64 1:41:12.00 7:44/M
48 Brian Kurpiel Connellsville PA 227 45 M 7 45-49 1:41:21.00 7:44/M
49 Rick Duffalo Pittsburgh PA 153 37 M 4 35-39 1:41:34.60 7:45/M
50 Damon Harvey Wheeling WV 198 29 M 5 25-29 1:41:36.80 7:45/M
51 Kevin Cuozzo Mc Henry MD 918 39 M 5 35-39 1:42:13.40 7:48/M
52 Jen Sober McHenry MD 337 40 F 1 40-44 1:42:14.10 7:48/M
53 Holly Bauer Saxonburg PA 385 38 F 1 35-39 1:42:26.70 7:49/M
54 Krystle Bailey Glenville WV 110 24 F 1 20-24 1:42:36.00 7:50/M
55 Codie Buglar McKeesport PA 127 17 M 3 15-19 1:42:51.20 7:51/M
56 Desirae Schoonover West Union WV 318 13 F 1 1-14 1:42:56.70 7:51/M
57 Kurt Rush Bethel Park PA 316 31 M 3 30-34 1:43:09.30 7:52/M
58 Brittney Crain Morgantown WV 141 28 F 1 25-29 1:44:17.00 7:58/M
59 Ellen Maddock Pittsburgh PA 241 35 F 1 35-39 1:44:17.50 7:58/M
60 Daniel Fulks Bridgeport WV 173 23 M 1 20-24 1:44:22.60 7:58/M
61 Amanda Anderson Bridgeport WV 106 33 F 1 30-34 1:44:34.80 7:59/M
62 Chris Randolph elkins WV 300 33 M 4 30-34 1:45:20.50 8:02/M
63 Edward May Wilkinsburg PA 246 51 M 4 50-54 1:46:05.60 8:06/M
64 Daniel Ice Buckhannon WV 212 42 M 6 40-44 1:46:12.20 8:06/M
65 Brian Hurst Hermitage TN 211 42 M 7 40-44 1:46:13.40 8:06/M
66 KATE HRACH Gibsonia PA 398 43 F 1 40-44 1:46:14.80 8:07/M
67 Paul Fulks Bridgeport WV 171 48 M 8 45-49 1:46:26.50 8:07/M
68 Christopher Nixon Venetia PA 280 22 M 2 20-24 1:46:48.70 8:09/M
69 Brian Reider Bridgeport WV 393 28 M 6 25-29 1:47:12.00 8:11/M
70 Rachel McFall-Jeffries Uniontown PA 251 33 F 2 30-34 1:47:25.70 8:12/M
71 Susan Hagel Norfolk VA 190 40 F 2 40-44 1:47:33.90 8:13/M
72 Megan Hamilton Ridgeley WV 908 37 F 2 35-39 1:47:35.70 8:13/M
73 Gabriela Bonazzo Gassaway WV 120 19 F 1 15-19 1:47:50.80 8:14/M
74 Doug Ulishney Latrobe PA 905 52 M 5 50-54 1:47:52.30 8:14/M
75 Donnie Morris Moundsville WV 265 40 M 8 40-44 1:47:58.90 8:15/M
76 Audrey Brugoon Pittsburgh PA 388 52 F 1 50-54 1:48:09.00 8:15/M
77 Ryan Johnson Wheeling WV 926 39 M 6 35-39 1:48:17.20 8:16/M
78 Leanne Kurpiel Connellsville PA 228 45 F 1 45-49 1:48:20.10 8:16/M
79 Joel Sines Eglon WV 328 49 M 9 45-49 1:48:28.80 8:17/M
80 Amie Martin Canton OH 245 37 F 3 35-39 1:48:51.10 8:19/M
81 Julien Delange Pittsburgh PA 146 30 M 5 30-34 1:49:09.80 8:20/M
82 Kristin McCasky Oakland MD 248 28 F 2 25-29 1:49:14.60 8:20/M
83 Abigail Tice Morgantown WV 351 19 F 2 15-19 1:49:18.00 8:21/M
84 Perry Leatherman Morgantown WV 231 30 M 6 30-34 1:50:02.70 8:24/M
85 Ambyr Hinton Pittsburgh PA 202 31 F 3 30-34 1:50:12.50 8:25/M
86 Brent Cottrill West Union WV 140 37 M 7 35-39 1:51:47.30 8:32/M
87 Jason Park Moatsville WV 397 24 M 3 20-24 1:51:47.80 8:32/M
88 Matthew Runion Pittsburgh PA 375 33 M 7 30-34 1:52:06.90 8:33/M
89 Jessica Melvin Philippi WV 395 13 F 2 1-14 1:52:11.30 8:34/M
90 Kermitt Melvin Philippi WV 396 44 M 9 40-44 1:52:12.50 8:34/M
91 Joseph Momen Bridgeport WV 903 69 M 1 65-69 1:52:18.70 8:34/M
92 Michael Rice Wheeling WV 304 40 M 10 40-44 1:52:20.60 8:35/M
93 Bonnie McManaman Gaithersburg MD 253 35 F 4 35-39 1:52:21.50 8:35/M
94 Michael Ringer shadyside OH 307 39 M 8 35-39 1:52:32.00 8:35/M
95 Steve Zucker Morgantown WV 369 47 M 10 45-49 1:53:02.60 8:38/M
96 Jake Fishel Fairmont WV 166 32 M 8 30-34 1:53:11.10 8:38/M
97 Trisha Klan Canonsburg PA 222 16 F 3 15-19 1:53:13.90 8:39/M
98 Jen Robertson-Honecker Morgantown WV 311 36 F 5 35-39 1:53:28.20 8:40/M
99 Todd McConville Waynesburg PA 921 42 M 11 40-44 1:53:47.30 8:41/M
100 David Hufnagel Canonsburg PA 390 26 M 7 25-29 1:54:27.30 8:44/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Bryan Patterson Chester WV 286 40 M 12 40-44 1:54:56.60 8:46/M
102 Megan Carder Salem WV 132 14 F 3 1-14 1:55:11.50 8:48/M
103 Jonathan Alexander Oxon Hill MD 103 31 M 9 30-34 1:55:13.40 8:48/M
104 Sandra Kitcho Pittsburgh PA 221 29 F 3 25-29 1:55:13.50 8:48/M
105 John Loeffelbein Morgantown WV 236 45 M 11 45-49 1:55:21.40 8:48/M
106 Greg Buckley Parkersburg WV 126 47 M 12 45-49 1:55:32.10 8:49/M
107 Heather Robertson Grafton WV 310 36 F 6 35-39 1:55:36.80 8:49/M
108 Larry Johnson Fairmont WV 377 45 M 13 45-49 1:55:41.10 8:50/M
109 Roger Quimby Beverly OH 297 61 M 3 60-64 1:55:48.40 8:50/M
110 Cherie River Pittsburgh PA 308 41 F 3 40-44 1:55:48.50 8:50/M
111 Michael River Pittsburgh PA 309 46 M 14 45-49 1:55:56.60 8:51/M
112 Sara Remaley Pittsburgh PA 303 30 F 4 30-34 1:56:05.50 8:52/M
113 Liam Honecker Morgantown WV 207 35 M 9 35-39 1:56:21.20 8:53/M
114 Rick Haney Bridgeport WV 194 57 M 2 55-59 1:56:28.00 8:53/M
115 Kirby Gallaway vienna WV 174 26 M 8 25-29 1:56:31.90 8:54/M
116 Thomas Borcus Fairmont WV 400 30 M 10 30-34 1:56:36.30 8:54/M
117 Kim Lambert Pittsburgh PA 229 45 F 2 45-49 1:56:52.60 8:55/M
118 Steven Obranovich Pittsburgh PA 283 26 M 9 25-29 1:56:52.90 8:55/M
119 Ivy Aleshire Bickmore WV 102 18 F 4 15-19 1:57:42.80 8:59/M
120 Ray Hunt Cumberland MD 392 51 M 6 50-54 1:57:50.70 9:00/M
121 Caroline Ferrell Bridgeport WV 164 14 F 4 1-14 1:58:07.50 9:01/M
122 Jenna Soltesz Bridgeport WV 338 13 F 5 1-14 1:58:07.80 9:01/M
123 D Andrew McMunn Clarksburg WV 373 46 M 15 45-49 1:58:32.60 9:03/M
124 Todd Fulks Bridgeport WV 172 53 M 7 50-54 1:58:38.40 9:03/M
125 Erik Beeman Oldtown MD 114 31 M 11 30-34 1:58:40.80 9:04/M
126 Carolyn Newkirk Pittsburgh PA 275 40 F 4 40-44 1:58:56.20 9:05/M
127 Felity Nobler New Cumberland WV 371 17 F 5 15-19 1:58:58.40 9:05/M
128 Kelsey Chambers New Manchester WV 134 17 F 6 15-19 1:58:58.60 9:05/M
129 Elizabeth Hess Bridgeport WV 201 44 F 5 40-44 1:59:37.10 9:08/M
130 Jeff Stutler Lumberport WV 344 48 M 16 45-49 1:59:43.30 9:08/M
131 Aimee Shull Bridgeport WV 325 43 F 6 40-44 1:59:53.70 9:09/M
132 Britta Bleigh Weston WV 118 28 F 4 25-29 2:00:14.60 9:11/M
133 Kevin Hendrick Bowden WV 387 42 M 13 40-44 2:00:22.20 9:11/M
134 Bob Hamilton Ridgeley WV 192 56 M 3 55-59 2:01:08.30 9:15/M
135 Brian Episcopo Fairmont WV 386 41 M 14 40-44 2:01:25.30 9:16/M
136 Jamie Summerlin Morgantown WV 347 41 M 15 40-44 2:01:32.60 9:17/M
137 Mark Enzerra Washington PA 161 44 M 16 40-44 2:01:42.20 9:17/M
138 Laurence Topper Edgeworth PA 352 39 M 10 35-39 2:01:44.30 9:18/M
139 Michael Garlowich Scottdale PA 176 46 M 17 45-49 2:01:51.20 9:18/M
140 Bernadette Hurst Pittburgh PA 210 39 F 7 35-39 2:02:04.20 9:19/M
141 Chad Holmes Morgantown WV 206 38 M 11 35-39 2:02:26.30 9:21/M
142 William Ludwig logan OH 237 37 M 12 35-39 2:02:43.10 9:22/M
143 Robert Smith Weston WV 335 52 M 8 50-54 2:03:17.30 9:25/M
144 Jason Ward Ripley WV 360 34 M 12 30-34 2:03:22.20 9:25/M
145 Alison Dravis Johnstown PA 148 25 F 5 25-29 2:03:26.30 9:25/M
146 Xiaqiang Wang Morgantown WV 927 38 M 13 35-39 2:03:55.10 9:28/M
147 Bridget Mcmahon johnstown, pa PA 252 25 F 6 25-29 2:04:20.60 9:29/M
148 Valerie Storer Winchester VA 342 56 F 1 55-59 2:04:20.70 9:29/M
149 Chrystal Browning Pittsburgh PA 124 40 F 7 40-44 2:04:36.50 9:31/M
150 Stephanie Solomon Pittsburgh PA 379 30 F 5 30-34 2:04:41.00 9:31/M
151 Ligia Nistor Pittsburgh PA 279 28 F 7 25-29 2:04:50.10 9:32/M
152 Hannah Pride Fairmont WV 295 15 F 7 15-19 2:04:52.60 9:32/M
153 Teri Peck Chambersburg PA 288 43 F 8 40-44 2:04:55.90 9:32/M
154 Kristin Dunham Gans PA 154 55 F 2 55-59 2:05:27.80 9:35/M
155 Miroslava Angelova Pittsburgh PA 107 36 F 8 35-39 2:05:28.20 9:35/M
156 Monica Fletcher Pittsburgh PA 168 36 F 9 35-39 2:05:28.50 9:35/M
157 Jody Forinash Nutter Fort WV 170 37 F 10 35-39 2:06:37.20 9:40/M
158 Lucia Velicu Elgin SC 358 36 F 11 35-39 2:06:40.30 9:40/M
159 Rachael Dunham Gans PA 155 26 F 8 25-29 2:07:07.00 9:42/M
160 Amy Nicholas Grantsville WV 277 33 F 6 30-34 2:07:17.70 9:43/M
161 Jerri Upp Lancaster OH 355 61 F 1 60-99 2:07:20.60 9:43/M
162 Katelyn Power Haymarket VA 294 22 F 2 20-24 2:07:23.50 9:43/M
163 Rick Gross Morgantown WV 183 58 M 4 55-59 2:07:41.40 9:45/M
164 Nancy Deming Fairmont WV 925 55 F 3 55-59 2:07:44.30 9:45/M
165 Jerry Wedemeyer Bridgeport WV 920 68 M 2 65-69 2:07:48.50 9:45/M
166 Jared Fike Mc Henry MD 919 31 M 13 30-34 2:07:50.80 9:45/M
167 Thomas Mangan Pittsburgh PA 243 47 M 18 45-49 2:07:57.70 9:46/M
168 Mollee Brown Fairmont WV 924 20 F 3 20-24 2:08:02.00 9:46/M
169 Leslie Rharen Morgantown WV 911 48 F 3 45-49 2:08:07.60 9:47/M
170 Leslie Moats Morgantown WV 914 35 F 12 35-39 2:08:08.70 9:47/M
171 Scott Ridenour Fairmont WV 305 47 M 19 45-49 2:08:17.30 9:48/M
172 Teresa Tripp Lancaster OH 354 37 F 13 35-39 2:08:23.30 9:48/M
173 Roy Stephens Reedville VA 384 55 M 5 55-59 2:08:32.60 9:49/M
174 Tammy Cinalli Mineral Wells WV 135 51 F 2 50-54 2:08:35.20 9:49/M
175 John Myers FAIRVIEW WV 269 55 M 6 55-59 2:08:40.10 9:49/M
176 John Baker Morgantown WV 394 33 M 14 30-34 2:08:49.30 9:50/M
177 Drew Pirie Bridgeport WV 916 38 M 14 35-39 2:09:00.30 9:51/M
178 Mike Goldsmith Clarksburg WV 178 38 M 15 35-39 2:09:22.30 9:53/M
179 Jennifer Reith Verona PA 383 32 F 7 30-34 2:09:37.50 9:54/M
180 Joe Thompson Cumberland MD 350 35 M 16 35-39 2:09:54.00 9:55/M
181 Staci Calder Cumberland MD 130 33 F 8 30-34 2:09:55.30 9:55/M
182 Shannon Lyons Pittsburgh PA 239 32 F 9 30-34 2:10:23.80 9:57/M
183 Marc Fickes Monroeville PA 165 35 M 17 35-39 2:10:25.40 9:57/M
184 David Adams Harmony PA 101 64 M 4 60-64 2:12:00.00 10:05/M
185 Matthew Dreher Butler PA 149 26 M 10 25-29 2:12:07.30 10:05/M
186 James Banks Scottdale PA 111 68 M 3 65-69 2:12:28.50 10:07/M
187 Michelle Hamric Bruceton Mills WV 389 50 F 3 50-54 2:12:51.70 10:08/M
188 Margie Suder Fairmont WV 346 44 F 9 40-44 2:13:27.80 10:11/M
189 Netta Lines Lancaster OH 234 32 F 10 30-34 2:13:50.20 10:13/M
190 Ashley Dynan Washington DC 157 22 F 4 20-24 2:14:15.60 10:15/M
191 Jeff Smith Elgin SC 336 51 M 9 50-54 2:15:04.30 10:19/M
192 Mike Romesburg Morgantown WV 313 62 M 5 60-64 2:15:36.60 10:21/M
193 Jeff Guminey Grove City OH 186 39 M 18 35-39 2:16:20.30 10:24/M
194 Chapman Cecil Washington WV 391 50 M 10 50-54 2:16:32.00 10:25/M
195 Allison Mayer Pittsburgh PA 247 34 F 11 30-34 2:16:48.60 10:27/M
196 Kris McCormick Mount Lebanon PA 249 29 F 9 25-29 2:16:48.70 10:27/M
197 Elizabeth Berry Morgantown WV 902 37 F 14 35-39 2:17:28.40 10:30/M
198 Arlene Brown Wellsburg WV 123 39 F 15 35-39 2:17:38.30 10:30/M
199 Teresa Kovach Steubenville OH 382 23 F 5 20-24 2:17:38.50 10:30/M
200 Mary Duff Steubenville OH 151 24 F 6 20-24 2:17:38.60 10:30/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Briana Kocher Morgantown WV 225 24 F 7 20-24 2:17:39.50 10:30/M
202 Sylvia Jones Laurel MD 216 31 F 12 30-34 2:17:52.20 10:31/M
203 Shannon Noble Arlington VA 281 30 F 13 30-34 2:18:18.40 10:33/M
204 Aaron Hernandez Washington DC 200 30 M 15 30-34 2:18:39.50 10:35/M
205 Tyler Bennett Buckhannon WV 115 26 M 11 25-29 2:19:11.10 10:37/M
206 Ben Williams Maplewood NJ 930 53 M 11 50-54 2:19:12.20 10:38/M
207 Susan Williams Maplewood NJ 929 49 F 4 45-49 2:19:12.80 10:38/M
208 Brenda Smith Valley Bend WV 333 52 F 4 50-54 2:20:56.80 10:45/M
209 Jessica Ely Fairmont WV 160 28 F 10 25-29 2:20:56.80 10:45/M
210 Jason Leichliter Mannington WV 931 39 M 19 35-39 2:22:07.00 10:51/M
211 Rick Duffalo Homer City PA 152 62 M 6 60-64 2:22:19.00 10:52/M
212 Kim Conrad Orlando WV 138 45 F 5 45-49 2:23:11.20 10:56/M
213 Bridget Allar saint clairsville 104 33 F 14 30-34 2:23:13.00 10:56/M
214 JAMES BUTCHER WESTON WV 129 31 M 16 30-34 2:23:19.70 10:56/M
215 Tonya Mangerie saint clairsville 244 40 F 10 40-44 2:23:50.50 10:59/M
216 Tina Macik saint clairsville 240 42 F 11 40-44 2:23:50.90 10:59/M
217 Tracy Hoffman Chesapeake VA 203 40 F 12 40-44 2:24:10.20 11:00/M
218 Donnie Hall Nashville TN 191 48 M 20 45-49 2:24:18.90 11:01/M
219 Christina Farmer Renfrew PA 163 21 F 8 20-24 2:27:00.40 11:13/M
220 ANDREA LEEPER pittsburgh PA 232 37 F 16 35-39 2:27:32.10 11:16/M
221 Lora Gress Greensburg PA 182 30 F 15 30-34 2:27:32.40 11:16/M
222 Christopher Buglar Smithton PA 928 19 M 4 15-19 2:27:35.60 11:16/M
223 Jim Porter Lavalette WV 399 63 M 7 60-64 2:28:13.30 11:19/M
224 Alan Cashell Elkins WV 133 65 M 4 65-69 2:28:32.60 11:20/M
225 Emily Reel morgantown WV 302 28 F 11 25-29 2:28:59.30 11:22/M
226 Susan Gano Whitacre VA 175 55 F 4 55-59 2:29:47.50 11:26/M
227 Jeff Reedy Lancaster OH 301 40 M 17 40-44 2:30:32.20 11:29/M
228 Kimberly Mangan Pittsburgh PA 242 43 F 13 40-44 2:30:42.30 11:30/M
229 Heidi Sleasman Virginia Beach VA 330 41 F 14 40-44 2:31:04.30 11:32/M
230 Russell Guzek Independence WV 189 46 M 21 45-49 2:31:56.90 11:36/M
231 Allie Guzek Independence WV 188 24 F 9 20-24 2:31:57.20 11:36/M
232 Bobby Menendez Clarksburg WV 257 30 M 17 30-34 2:34:18.90 11:47/M
233 Amanda Ruble Williamstown WV 315 32 F 16 30-34 2:35:16.70 11:51/M
234 Timothy Nohe Catonsville MD 282 60 M 8 60-64 2:35:28.20 11:52/M
235 Kathleen Fitzsimmons Pittsburgh PA 167 25 F 12 25-29 2:37:05.80 11:59/M
236 Maria Delano Omoa HN 147 43 F 15 40-44 2:37:46.00 12:03/M
237 Rachael McConville Waynesburg PA 922 37 F 17 35-39 2:38:52.80 12:08/M
238 Regina Pickens Grafton WV 291 41 F 16 40-44 2:39:51.10 12:12/M
239 Lorraine Isner Grafton WV 213 48 F 6 45-49 2:39:51.50 12:12/M
240 SCOT BARCO Arlington VA 112 42 M 18 40-44 2:40:24.30 12:15/M
241 Meggan Hostuttler Harrisville WV 208 30 F 17 30-34 2:40:46.10 12:16/M
242 Anna McNamee Chesapeake VA 254 37 F 18 35-39 2:41:14.90 12:18/M
243 Patrick Kelley Point Marion PA 907 30 M 18 30-34 2:42:18.60 12:23/M
244 Celeste Benson Williamstown WV 116 50 F 5 50-54 2:43:42.20 12:30/M
245 Laura Morris College Station TX 266 34 F 18 30-34 2:43:46.40 12:30/M
246 Catherine Gouge Morgantown WV 181 44 F 17 40-44 2:45:44.30 12:39/M
247 Christina Slover Morgantown WV 331 25 F 13 25-29 2:46:43.30 12:44/M
248 Cara Wilke Morgantown WV 362 27 F 14 25-29 2:47:28.30 12:47/M
249 Angela Merrell Venetia PA 258 39 F 19 35-39 2:48:04.40 12:50/M
250 Autumn Vance Jane Lew WV 357 29 F 15 25-29 2:51:10.70 13:04/M
251 Melissa Shea Marietta OH 322 47 F 2 0-99 2:52:30.90 13:10/M
252 Tamerill Faison Hanover MD 162 43 F 18 40-44 2:53:50.80 13:16/M
253 Jacek Jaczynski Morgantown WV 932 43 M 1 0-99 2:57:03.20 13:31/M
254 Mary Neiderer Ellicott City MD 272 55 F 3 0-99 2:57:46.30 13:34/M
255 Martha Shea Marietta OH 321 27 F 16 25-29 2:58:42.60 13:38/M
256 Sandy Hugill Arlington VA 209 42 F 19 40-44 2:59:02.30 13:40/M
257 Rikki Bower Morgantown WV 122 25 M 12 25-29 3:00:05.20 13:45/M
258 Stacy Nalley Hagerstown MD 271 31 F 19 30-34 3:00:55.10 13:49/M
259 Jessica Meier Chesapeake VA 256 33 F 20 30-34 3:01:19.10 13:50/M
260 Angie Merritt Harrisville WV 259 43 F 4 0-99 3:07:56.00 14:21/M
261 Misty Heldreth Huntington WV 199 45 F 7 45-49 3:08:01.50 14:21/M
262 Leisha Elliott Mannington WV 159 50 F 5 0-99 3:13:03.80 14:44/M
263 Maria Clothier Millstone WV 136 23 F 10 20-24 3:20:45.20 15:19/M
264 Linda Keller Waynesburg PA 218 61 F 6 0-99 3:23:30.10 15:32/M
265 Devann Hoffman Fairmont WV 204 34 F 21 30-34 3:26:23.10 15:45/M
266 Shannon Plesh Lincoln RI 293 28 F 17 25-29 3:29:18.50 15:59/M
267 Joan Bogdanski Pittsburgh PA 119 30 F 22 30-34 3:29:26.00 15:59/M
268 Amber Myles Morgantown WV 270 31 F 23 30-34 3:40:04.10 16:48/M