FAIRMONT RUN TO READ HALF MARATHON RUN DIVISION
Age Group Results
January 05, 2014
Results By Miles of Smiles Timing Services
[Back]
[Overall Results]
Overall Female OVERALL Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Erica Maloney Verona PA 381 32 17 1:29:26.10 6:50/M
2 Lauren Moskal Morgantown WV 267 23 22 1:30:45.70 6:56/M
3 Dana Newlin Mt. Pleasant PA 276 35 28 1:34:36.10 7:13/M
4 Heather Parks Bruceton Mills WV 915 38 30 1:35:07.90 7:16/M
5 Theresa Neiderer Ellicott City MD 273 23 33 1:36:29.80 7:22/M
6 Katie O'Connell Morgantown WV 284 20 37 1:37:58.40 7:29/M
7 Alex Phares Morgantown WV 912 20 38 1:38:22.30 7:31/M
8 ERIKA RUCKER Fairmont WV 913 27 45 1:40:50.50 7:42/M
9 Jen Sober McHenry MD 337 40 52 1:42:14.10 7:48/M
10 Holly Bauer Saxonburg PA 385 38 53 1:42:26.70 7:49/M
Female 1 to 14
Total
Place Name City Bib No Age Overall Time Pace
1 Desirae Schoonover West Union WV 318 13 56 1:42:56.70 7:51/M
2 Jessica Melvin Philippi WV 395 13 89 1:52:11.30 8:34/M
3 Megan Carder Salem WV 132 14 102 1:55:11.50 8:48/M
4 Caroline Ferrell Bridgeport WV 164 14 121 1:58:07.50 9:01/M
5 Jenna Soltesz Bridgeport WV 338 13 122 1:58:07.80 9:01/M
Female 15 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Gabriela Bonazzo Gassaway WV 120 19 73 1:47:50.80 8:14/M
2 Abigail Tice Morgantown WV 351 19 83 1:49:18.00 8:21/M
3 Trisha Klan Canonsburg PA 222 16 97 1:53:13.90 8:39/M
4 Ivy Aleshire Bickmore WV 102 18 119 1:57:42.80 8:59/M
5 Felity Nobler New Cumberland WV 371 17 127 1:58:58.40 9:05/M
6 Kelsey Chambers New Manchester WV 134 17 128 1:58:58.60 9:05/M
7 Hannah Pride Fairmont WV 295 15 152 2:04:52.60 9:32/M
Female 20 to 24
Total
Place Name City Bib No Age Overall Time Pace
1 Krystle Bailey Glenville WV 110 24 54 1:42:36.00 7:50/M
2 Katelyn Power Haymarket VA 294 22 162 2:07:23.50 9:43/M
3 Mollee Brown Fairmont WV 924 20 168 2:08:02.00 9:46/M
4 Ashley Dynan Washington DC 157 22 190 2:14:15.60 10:15/M
5 Teresa Kovach Steubenville OH 382 23 199 2:17:38.50 10:30/M
6 Mary Duff Steubenville OH 151 24 200 2:17:38.60 10:30/M
7 Briana Kocher Morgantown WV 225 24 201 2:17:39.50 10:30/M
8 Christina Farmer Renfrew PA 163 21 219 2:27:00.40 11:13/M
9 Allie Guzek Independence WV 188 24 231 2:31:57.20 11:36/M
10 Maria Clothier Millstone WV 136 23 258 3:20:45.20 15:19/M
Female 25 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Brittney Crain Morgantown WV 141 28 58 1:44:17.00 7:58/M
2 Kristin McCasky Oakland MD 248 28 82 1:49:14.60 8:20/M
3 Sandra Kitcho Pittsburgh PA 221 29 104 1:55:13.50 8:48/M
4 Britta Bleigh Weston WV 118 28 132 2:00:14.60 9:11/M
5 Alison Dravis Johnstown PA 148 25 145 2:03:26.30 9:25/M
6 Bridget Mcmahon johnstown, pa PA 252 25 147 2:04:20.60 9:29/M
7 Ligia Nistor Pittsburgh PA 279 28 151 2:04:50.10 9:32/M
8 Rachael Dunham Gans PA 155 26 159 2:07:07.00 9:42/M
9 Kris McCormick Mount Lebanon PA 249 29 196 2:16:48.70 10:27/M
10 Jessica Ely Fairmont WV 160 28 209 2:20:56.80 10:45/M
11 Emily Reel morgantown WV 302 28 225 2:28:59.30 11:22/M
12 Kathleen Fitzsimmons Pittsburgh PA 167 25 235 2:37:05.80 11:59/M
13 Christina Slover Morgantown WV 331 25 247 2:46:43.30 12:44/M
14 Cara Wilke Morgantown WV 362 27 248 2:47:28.30 12:47/M
15 Autumn Vance Jane Lew WV 357 29 250 2:51:10.70 13:04/M
16 Martha Shea Marietta OH 321 27 252 2:58:42.60 13:38/M
17 Shannon Plesh Lincoln RI 293 28 260 3:29:18.50 15:59/M
Female 30 to 34
Total
Place Name City Bib No Age Overall Time Pace
1 Amanda Anderson Bridgeport WV 106 33 61 1:44:34.80 7:59/M
2 Rachel McFall-Jeffries Uniontown PA 251 33 70 1:47:25.70 8:12/M
3 Ambyr Hinton Pittsburgh PA 202 31 85 1:50:12.50 8:25/M
4 Sara Remaley Pittsburgh PA 303 30 112 1:56:05.50 8:52/M
5 Stephanie Solomon Pittsburgh PA 379 30 150 2:04:41.00 9:31/M
6 Amy Nicholas Grantsville WV 277 33 160 2:07:17.70 9:43/M
7 Jennifer Reith Verona PA 383 32 179 2:09:37.50 9:54/M
8 Staci Calder Cumberland MD 130 33 181 2:09:55.30 9:55/M
9 Shannon Lyons Pittsburgh PA 239 32 182 2:10:23.80 9:57/M
10 Netta Lines Lancaster OH 234 32 189 2:13:50.20 10:13/M
11 Allison Mayer Pittsburgh PA 247 34 195 2:16:48.60 10:27/M
12 Sylvia Jones Laurel MD 216 31 202 2:17:52.20 10:31/M
13 Shannon Noble Arlington VA 281 30 203 2:18:18.40 10:33/M
14 Bridget Allar saint clairsville 104 33 213 2:23:13.00 10:56/M
15 Lora Gress Greensburg PA 182 30 221 2:27:32.40 11:16/M
16 Amanda Ruble Williamstown WV 315 32 233 2:35:16.70 11:51/M
17 Meggan Hostuttler Harrisville WV 208 30 241 2:40:46.10 12:16/M
18 Laura Morris College Station TX 266 34 245 2:43:46.40 12:30/M
19 Stacy Nalley Hagerstown MD 271 31 255 3:00:55.10 13:49/M
20 Jessica Meier Chesapeake VA 256 33 256 3:01:19.10 13:50/M
21 Devann Hoffman Fairmont WV 204 34 259 3:26:23.10 15:45/M
22 Joan Bogdanski Pittsburgh PA 119 30 261 3:29:26.00 15:59/M
23 Amber Myles Morgantown WV 270 31 262 3:40:04.10 16:48/M
Female 35 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Ellen Maddock Pittsburgh PA 241 35 59 1:44:17.50 7:58/M
2 Megan Hamilton Ridgeley WV 908 37 72 1:47:35.70 8:13/M
3 Amie Martin Canton OH 245 37 80 1:48:51.10 8:19/M
4 Bonnie McManaman Gaithersburg MD 253 35 93 1:52:21.50 8:35/M
5 Jen Robertson-Honecker Morgantown WV 311 36 98 1:53:28.20 8:40/M
6 Heather Robertson Grafton WV 310 36 107 1:55:36.80 8:49/M
7 Bernadette Hurst Pittburgh PA 210 39 140 2:02:04.20 9:19/M
8 Miroslava Angelova Pittsburgh PA 107 36 155 2:05:28.20 9:35/M
9 Monica Fletcher Pittsburgh PA 168 36 156 2:05:28.50 9:35/M
10 Jody Forinash Nutter Fort WV 170 37 157 2:06:37.20 9:40/M
11 Lucia Velicu Elgin SC 358 36 158 2:06:40.30 9:40/M
12 Leslie Moats Morgantown WV 914 35 170 2:08:08.70 9:47/M
13 Teresa Tripp Lancaster OH 354 37 172 2:08:23.30 9:48/M
14 Elizabeth Berry Morgantown WV 902 37 197 2:17:28.40 10:30/M
15 Arlene Brown Wellsburg WV 123 39 198 2:17:38.30 10:30/M
16 ANDREA LEEPER pittsburgh PA 232 37 220 2:27:32.10 11:16/M
17 Rachael McConville Waynesburg PA 922 37 237 2:38:52.80 12:08/M
18 Anna McNamee Chesapeake VA 254 37 242 2:41:14.90 12:18/M
19 Angela Merrell Venetia PA 258 39 249 2:48:04.40 12:50/M
Female 40 to 44
Total
Place Name City Bib No Age Overall Time Pace
1 KATE HRACH Gibsonia PA 398 43 66 1:46:14.80 8:07/M
2 Susan Hagel Norfolk VA 190 40 71 1:47:33.90 8:13/M
3 Cherie River Pittsburgh PA 308 41 110 1:55:48.50 8:50/M
4 Carolyn Newkirk Pittsburgh PA 275 40 126 1:58:56.20 9:05/M
5 Elizabeth Hess Bridgeport WV 201 44 129 1:59:37.10 9:08/M
6 Aimee Shull Bridgeport WV 325 43 131 1:59:53.70 9:09/M
7 Chrystal Browning Pittsburgh PA 124 40 149 2:04:36.50 9:31/M
8 Teri Peck Chambersburg PA 288 43 153 2:04:55.90 9:32/M
9 Margie Suder Fairmont WV 346 44 188 2:13:27.80 10:11/M
10 Tonya Mangerie saint clairsville 244 40 215 2:23:50.50 10:59/M
11 Tina Macik saint clairsville 240 42 216 2:23:50.90 10:59/M
12 Tracy Hoffman Chesapeake VA 203 40 217 2:24:10.20 11:00/M
13 Kimberly Mangan Pittsburgh PA 242 43 228 2:30:42.30 11:30/M
14 Heidi Sleasman Virginia Beach VA 330 41 229 2:31:04.30 11:32/M
15 Maria Delano Omoa HN 147 43 236 2:37:46.00 12:03/M
16 Regina Pickens Grafton WV 291 41 238 2:39:51.10 12:12/M
17 Catherine Gouge Morgantown WV 181 44 246 2:45:44.30 12:39/M
18 Tamerill Faison Hanover MD 162 43 251 2:53:50.80 13:16/M
19 Sandy Hugill Arlington VA 209 42 253 2:59:02.30 13:40/M
Female 45 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Leanne Kurpiel Connellsville PA 228 45 78 1:48:20.10 8:16/M
2 Kim Lambert Pittsburgh PA 229 45 117 1:56:52.60 8:55/M
3 Leslie Rharen Morgantown WV 911 48 169 2:08:07.60 9:47/M
4 Susan Williams Maplewood NJ 929 49 207 2:19:12.80 10:38/M
5 Kim Conrad Orlando WV 138 45 212 2:23:11.20 10:56/M
6 Lorraine Isner Grafton WV 213 48 239 2:39:51.50 12:12/M
7 Misty Heldreth Huntington WV 199 45 257 3:08:01.50 14:21/M
Female 50 to 54
Total
Place Name City Bib No Age Overall Time Pace
1 Audrey Brugoon Pittsburgh PA 388 52 76 1:48:09.00 8:15/M
2 Tammy Cinalli Mineral Wells WV 135 51 174 2:08:35.20 9:49/M
3 Michelle Hamric Bruceton Mills WV 389 50 187 2:12:51.70 10:08/M
4 Brenda Smith Valley Bend WV 333 52 208 2:20:56.80 10:45/M
5 Celeste Benson Williamstown WV 116 50 244 2:43:42.20 12:30/M
Female 55 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Valerie Storer Winchester VA 342 56 148 2:04:20.70 9:29/M
2 Kristin Dunham Gans PA 154 55 154 2:05:27.80 9:35/M
3 Nancy Deming Fairmont WV 925 55 164 2:07:44.30 9:45/M
4 Susan Gano Whitacre VA 175 55 226 2:29:47.50 11:26/M
Female 60 and over
Total
Place Name City Bib No Age Overall Time Pace
1 Jerri Upp Lancaster OH 355 61 161 2:07:20.60 9:43/M
Overall Male OVERALL Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Brian Benestad Pittsburgh PA 380 31 1 1:18:09.50 5:58/M
2 Travis Simpson Weirton WV 326 33 2 1:18:23.10 5:59/M
3 Steve Spang Belle Vernon PA 339 28 3 1:18:39.00 6:00/M
4 Sean Flanagan Valley Grove WV 910 26 4 1:20:45.50 6:10/M
5 Dave Spell Jefferson Hills PA 340 35 5 1:22:27.60 6:18/M
6 Emery Strotman Bunola PA 343 35 6 1:22:54.00 6:20/M
7 Dwight Moore West Union WV 904 50 7 1:23:31.10 6:23/M
8 Jeremy Pevahouse Fairmont WV 289 28 8 1:23:33.80 6:23/M
9 Michael O'Rourke Magnolia DE 376 29 9 1:23:45.20 6:24/M
10 Douglas Basinski Pittsburgh PA 113 42 10 1:24:38.70 6:28/M
Male 1 to 14
Total
Place Name City Bib No Age Overall Time Pace
1 Ben Bumgarner Waynesburg PA 128 14 19 1:30:28.90 6:54/M
Male 15 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Michael Garlowich Jr Scottdale PA 177 17 27 1:34:01.00 7:11/M
2 Kyle Stutler Lumberport WV 345 17 42 1:40:19.80 7:39/M
3 Codie Buglar McKeesport PA 127 17 55 1:42:51.20 7:51/M
4 Christopher Buglar Smithton PA 928 19 222 2:27:35.60 11:16/M
Male 20 to 24
Total
Place Name City Bib No Age Overall Time Pace
1 Daniel Fulks Bridgeport WV 173 23 60 1:44:22.60 7:58/M
2 Christopher Nixon Venetia PA 280 22 68 1:46:48.70 8:09/M
3 Jason Park Moatsville WV 397 24 87 1:51:47.80 8:32/M
Male 25 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Brendan Jones Morgantown WV 217 25 12 1:26:30.00 6:36/M
2 Christopher Pirie Morgantown WV 917 25 15 1:28:13.80 6:44/M
3 John Sine Grafton WV 327 28 20 1:30:30.80 6:55/M
4 Joshua Dawson Nutter Fort WV 145 29 32 1:35:41.90 7:18/M
5 Damon Harvey Wheeling WV 198 29 50 1:41:36.80 7:45/M
6 Brian Reider Bridgeport WV 393 28 69 1:47:12.00 8:11/M
7 David Hufnagel Canonsburg PA 390 26 100 1:54:27.30 8:44/M
8 Kirby Gallaway vienna WV 174 26 115 1:56:31.90 8:54/M
9 Steven Obranovich Pittsburgh PA 283 26 118 1:56:52.90 8:55/M
10 Matthew Dreher Butler PA 149 26 185 2:12:07.30 10:05/M
11 Tyler Bennett Buckhannon WV 115 26 205 2:19:11.10 10:37/M
12 Rikki Bower Morgantown WV 122 25 254 3:00:05.20 13:45/M
Male 30 to 34
Total
Place Name City Bib No Age Overall Time Pace
1 Zachary Arnold Bridgeport WV 109 31 29 1:34:56.70 7:15/M
2 Craig Nething Fort ashby WV 274 34 31 1:35:09.10 7:16/M
3 Kurt Rush Bethel Park PA 316 31 57 1:43:09.30 7:52/M
4 Chris Randolph elkins WV 300 33 62 1:45:20.50 8:02/M
5 Julien Delange Pittsburgh PA 146 30 81 1:49:09.80 8:20/M
6 Perry Leatherman Morgantown WV 231 30 84 1:50:02.70 8:24/M
7 Matthew Runion Pittsburgh PA 375 33 88 1:52:06.90 8:33/M
8 Jake Fishel Fairmont WV 166 32 96 1:53:11.10 8:38/M
9 Jonathan Alexander Oxon Hill MD 103 31 103 1:55:13.40 8:48/M
10 Thomas Borcus Fairmont WV 400 30 116 1:56:36.30 8:54/M
11 Erik Beeman Oldtown MD 114 31 125 1:58:40.80 9:04/M
12 Jason Ward Ripley WV 360 34 144 2:03:22.20 9:25/M
13 Jared Fike Mc Henry MD 919 31 166 2:07:50.80 9:45/M
14 John Baker Morgantown WV 394 33 176 2:08:49.30 9:50/M
15 Aaron Hernandez Washington DC 200 30 204 2:18:39.50 10:35/M
16 JAMES BUTCHER WESTON WV 129 31 214 2:23:19.70 10:56/M
17 Bobby Menendez Clarksburg WV 257 30 232 2:34:18.90 11:47/M
18 Patrick Kelley Point Marion PA 907 30 243 2:42:18.60 12:23/M
Male 35 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Jason Skaggs Flat Top WV 370 36 16 1:28:37.60 6:46/M
2 Adam Anderson Bridgeport WV 105 39 18 1:29:29.80 6:50/M
3 David McMillan Oldtown MD 909 35 36 1:37:29.50 7:26/M
4 Rick Duffalo Pittsburgh PA 153 37 49 1:41:34.60 7:45/M
5 Kevin Cuozzo Mc Henry MD 918 39 51 1:42:13.40 7:48/M
6 Ryan Johnson Wheeling WV 926 39 77 1:48:17.20 8:16/M
7 Brent Cottrill West Union WV 140 37 86 1:51:47.30 8:32/M
8 Michael Ringer shadyside OH 307 39 94 1:52:32.00 8:35/M
9 Liam Honecker Morgantown WV 207 35 113 1:56:21.20 8:53/M
10 Laurence Topper Edgeworth PA 352 39 138 2:01:44.30 9:18/M
11 Chad Holmes Morgantown WV 206 38 141 2:02:26.30 9:21/M
12 William Ludwig logan OH 237 37 142 2:02:43.10 9:22/M
13 Xiaqiang Wang Morgantown WV 927 38 146 2:03:55.10 9:28/M
14 Drew Pirie Bridgeport WV 916 38 177 2:09:00.30 9:51/M
15 Mike Goldsmith Clarksburg WV 178 38 178 2:09:22.30 9:53/M
16 Joe Thompson Cumberland MD 350 35 180 2:09:54.00 9:55/M
17 Marc Fickes Monroeville PA 165 35 183 2:10:25.40 9:57/M
18 Jeff Guminey Grove City OH 186 39 193 2:16:20.30 10:24/M
19 Jason Leichliter Mannington WV 931 39 210 2:22:07.00 10:51/M
Male 40 to 44
Total
Place Name City Bib No Age Overall Time Pace
1 Joe Bierhals Scottdale PA 906 44 13 1:27:16.10 6:40/M
2 Bryon Shewsberry Daniels WV 378 43 25 1:32:51.40 7:05/M
3 David Shepard Huttonsville WV 324 43 34 1:37:17.80 7:26/M
4 J.B. Forinash Nutter Fort WV 169 42 40 1:39:02.10 7:34/M
5 Joseph Phillips Brownsville PA 290 42 44 1:40:32.10 7:40/M
6 Daniel Ice Buckhannon WV 212 42 64 1:46:12.20 8:06/M
7 Brian Hurst Hermitage TN 211 42 65 1:46:13.40 8:06/M
8 Donnie Morris Moundsville WV 265 40 75 1:47:58.90 8:15/M
9 Kermitt Melvin Philippi WV 396 44 90 1:52:12.50 8:34/M
10 Michael Rice Wheeling WV 304 40 92 1:52:20.60 8:35/M
11 Todd McConville Waynesburg PA 921 42 99 1:53:47.30 8:41/M
12 Bryan Patterson Chester WV 286 40 101 1:54:56.60 8:46/M
13 Kevin Hendrick Bowden WV 387 42 133 2:00:22.20 9:11/M
14 Brian Episcopo Fairmont WV 386 41 135 2:01:25.30 9:16/M
15 Jamie Summerlin Morgantown WV 347 41 136 2:01:32.60 9:17/M
16 Mark Enzerra Washington PA 161 44 137 2:01:42.20 9:17/M
17 Jeff Reedy Lancaster OH 301 40 227 2:30:32.20 11:29/M
18 SCOT BARCO Arlington VA 112 42 240 2:40:24.30 12:15/M
Male 45 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Brad Herrington Connellsville PA 923 47 11 1:24:41.70 6:28/M
2 Ronn Both Elizabeth PA 121 49 14 1:27:55.90 6:43/M
3 Donald Peal Hurricane WV 287 45 24 1:32:11.00 7:02/M
4 Herb Cratty Ellwood City PA 142 49 26 1:33:51.70 7:10/M
5 Doug Lewis Cumberland MD 233 47 41 1:39:54.30 7:38/M
6 Francis Molinaro Connellsville PA 263 49 46 1:41:04.90 7:43/M
7 Brian Kurpiel Connellsville PA 227 45 48 1:41:21.00 7:44/M
8 Paul Fulks Bridgeport WV 171 48 67 1:46:26.50 8:07/M
9 Joel Sines Eglon WV 328 49 79 1:48:28.80 8:17/M
10 Steve Zucker Morgantown WV 369 47 95 1:53:02.60 8:38/M
11 John Loeffelbein Morgantown WV 236 45 105 1:55:21.40 8:48/M
12 Greg Buckley Parkersburg WV 126 47 106 1:55:32.10 8:49/M
13 Larry Johnson Fairmont WV 377 45 108 1:55:41.10 8:50/M
14 Michael River Pittsburgh PA 309 46 111 1:55:56.60 8:51/M
15 D Andrew McMunn Clarksburg WV 373 46 123 1:58:32.60 9:03/M
16 Jeff Stutler Lumberport WV 344 48 130 1:59:43.30 9:08/M
17 Michael Garlowich Scottdale PA 176 46 139 2:01:51.20 9:18/M
18 Thomas Mangan Pittsburgh PA 243 47 167 2:07:57.70 9:46/M
19 Scott Ridenour Fairmont WV 305 47 171 2:08:17.30 9:48/M
20 Donnie Hall Nashville TN 191 48 218 2:24:18.90 11:01/M
21 Russell Guzek Independence WV 189 46 230 2:31:56.90 11:36/M
Male 50 to 54
Total
Place Name City Bib No Age Overall Time Pace
1 JIM CUMMINGS Mannington WV 374 53 23 1:31:38.60 7:00/M
2 Eric Matuskiela Wheeling WV 372 53 35 1:37:27.10 7:26/M
3 Robert Klenk Bridgeport WV 223 51 39 1:38:33.60 7:31/M
4 Edward May Wilkinsburg PA 246 51 63 1:46:05.60 8:06/M
5 Doug Ulishney Latrobe PA 905 52 74 1:47:52.30 8:14/M
6 Ray Hunt Cumberland MD 392 51 120 1:57:50.70 9:00/M
7 Todd Fulks Bridgeport WV 172 53 124 1:58:38.40 9:03/M
8 Robert Smith Weston WV 335 52 143 2:03:17.30 9:25/M
9 Jeff Smith Elgin SC 336 51 191 2:15:04.30 10:19/M
10 Chapman Cecil Washington WV 391 50 194 2:16:32.00 10:25/M
11 Ben Williams Maplewood NJ 930 53 206 2:19:12.20 10:38/M
Male 55 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Ron Hamric Bruceton Mills WV 193 56 21 1:30:35.10 6:55/M
2 Rick Haney Bridgeport WV 194 57 114 1:56:28.00 8:53/M
3 Bob Hamilton Ridgeley WV 192 56 134 2:01:08.30 9:15/M
4 Rick Gross Morgantown WV 183 58 163 2:07:41.40 9:45/M
5 Roy Stephens Reedville VA 384 55 173 2:08:32.60 9:49/M
6 John Myers FAIRVIEW WV 269 55 175 2:08:40.10 9:49/M
Male 60 to 64
Total
Place Name City Bib No Age Overall Time Pace
1 James Cann Bridgeport WV 131 61 43 1:40:21.50 7:40/M
2 Bob Pikelis Canonsburg PA 292 61 47 1:41:12.00 7:44/M
3 Roger Quimby Beverly OH 297 61 109 1:55:48.40 8:50/M
4 David Adams Harmony PA 101 64 184 2:12:00.00 10:05/M
5 Mike Romesburg Morgantown WV 313 62 192 2:15:36.60 10:21/M
6 Rick Duffalo Homer City PA 152 62 211 2:22:19.00 10:52/M
7 Jim Porter Lavalette WV 399 63 223 2:28:13.30 11:19/M
8 Timothy Nohe Catonsville MD 282 60 234 2:35:28.20 11:52/M
Male 65 to 69
Total
Place Name City Bib No Age Overall Time Pace
1 Joseph Momen Bridgeport WV 903 69 91 1:52:18.70 8:34/M
2 Jerry Wedemeyer Bridgeport WV 920 68 165 2:07:48.50 9:45/M
3 James Banks Scottdale PA 111 68 186 2:12:28.50 10:07/M
4 Alan Cashell Elkins WV 133 65 224 2:28:32.60 11:20/M