FAIRMONT RUN TO READ HALF MARATHON

Overall Finish List

January 10, 2016


Results By Miles of Smiles Timing Services
[Back] [Results by Age Group]
                                                                         Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    James Hommes           Pittsburgh  PA     45 ***** M 45-49 1:15:12.00 1:15:12.00               5:44/M
    2    Sean Flanagan          Valley Grove  WV   28 ***** M 25-29 1:18:09.30 1:18:09.30               5:58/M
    3    Jonathan Neal          Clarksburg  WV     24 ***** M 20-24 1:18:16.50 1:18:16.50               5:58/M
    4    Keith Matiskella       Alexandria  VA     44     1 M 40-44 1:20:13.70 1:20:13.70               6:07/M
    5    TJ Abel                Grafton  WV        26     1 M 25-29 1:22:25.30 1:22:25.30               6:17/M
    6    Chad Merrill           Germantown  MD     35     1 M 35-39 1:23:45.00 1:23:45.00               6:24/M
    7    Mark Timly             Morgantown  WV     46     1 M 45-49 1:23:54.20 1:23:54.20               6:24/M
    8    Mark Ellis             Fairmont  WV       16     1 M 15-19 1:25:02.30 1:25:02.30               6:29/M
    9    Aaron Rote             Chicago  IL        31     1 M 30-34 1:25:09.60 1:25:09.60               6:30/M
   10    Victor Rivera          Philadelphia  PA   36     2 M 35-39 1:25:24.00 1:25:24.00               6:31/M
   11    Michael Perrotti       California  PA     39     3 M 35-39 1:25:55.20 1:25:55.20               6:34/M
   12    Dwight Moore           West Union  WV     52     1 M 50-54 1:26:07.30 1:26:07.30               6:34/M
   13    Kelsey Markham         Morgantown  WV     26 ***** F 25-29 1:26:52.00 1:26:52.00               6:38/M
   14    Jeff Koksal            Lancaster  OH      57     1 M 55-59 1:27:21.60 1:27:21.60               6:40/M
   15    Ronn Booth             Elizabeth  PA      51     2 M 50-54 1:28:16.80 1:28:16.80               6:44/M
   16    Michael Bruno          Cecil  PA          47     2 M 45-49 1:30:58.70 1:30:58.70               6:57/M
   17    Kate Kokal             Pittsburgh  PA     27 ***** F 25-29 1:32:12.20 1:32:12.20               7:02/M
   18    Andee Swann            Morristown  TN     38 ***** F 35-39 1:32:59.70 1:32:59.70               7:06/M
   19    Luke Snyder            Youngwood  PA      30     2 M 30-34 1:35:11.20 1:35:11.20               7:16/M
   20    Scott Workman          Morgantown  WV     31     3 M 30-34 1:35:39.30 1:35:39.30               7:18/M
   21    Thomas Karrasch        Wheeling  WV       37     4 M 35-39 1:35:54.70 1:35:54.70               7:19/M
   22    ROBERT CUNNINGHAM      Culloden  WV       25     2 M 25-29 1:37:36.50 1:37:36.50               7:27/M
   23    Evan Franke            Lancaster  OH      16     2 M 15-19 1:37:54.80 1:37:54.80               7:28/M
   24    Jansen DiDomenico      Lancaster  OH      17     3 M 15-19 1:37:55.10 1:37:55.10               7:28/M
   25    Joe Bierhals           Scottdale  PA      46     3 M 45-49 1:38:16.50 1:38:16.50               7:30/M
   26    Ron Hamric             Bruceton Mills  WV 58     2 M 55-59 1:38:24.40 1:38:24.40               7:31/M
   27    Misty Bodner           Front Royal  VA    37     1 F 35-39 1:38:40.90 1:38:40.90               7:32/M
   28    Donnie Morris          Wheeling  WV       42     2 M 40-44 1:39:43.10 1:39:43.10               7:37/M
   29    Desirae Schoonover     West Union  WV     15     1 F 15-19 1:39:47.70 1:39:47.70               7:37/M
   30    Kermitt Melvin         Philippi  WV       46     4 M 45-49 1:40:11.50 1:40:11.50               7:39/M
   31    James Cann             Bridgeport  WV     63     1 M 60-64 1:40:26.40 1:40:26.40               7:40/M
   32    Shawn Kniceley         Clarkswburg  WV    47     5 M 45-49 1:40:35.40 1:40:35.40               7:41/M
   33    Jason Shuttlesworth    Fairmont  WV       42     3 M 40-44 1:40:42.50 1:40:42.50               7:41/M
   34    Eric Matyskiela        Wheeling  WV       55     3 M 55-59 1:41:11.50 1:41:11.50               7:43/M
   35    Kevin Spradlin         Frostburg  MD      36     5 M 35-39 1:41:38.50 1:41:38.50               7:45/M
   36    Jennifer Brown         Latrobe  PA        21     1 F 20-24 1:41:46.20 1:41:46.20               7:46/M
   37    Robert Klenk           Bridgeport  WV     53     3 M 50-54 1:42:01.80 1:42:01.80               7:47/M
   38    Katie O'Connell        Wellsburg  WV      22     2 F 20-24 1:42:02.30 1:42:02.30               7:47/M
   39    James Kelley           Point Marion  PA   27     3 M 25-29 1:42:06.90 1:42:06.90               7:48/M
   40    Dana Newlin            Mt. Pleasant  PA   37     2 F 35-39 1:42:20.40 1:42:20.40               7:49/M
   41    Antonella Poito        Pittsburgh  PA     34     1 F 30-34 1:42:32.40 1:42:32.40               7:50/M
   42    Xiaoqiang Wang         Morgantown  WV     40     4 M 40-44 1:42:52.10 1:42:52.10               7:51/M
   43    Kelley Moyer           Pennsboro  WV      33     2 F 30-34 1:42:54.30 1:42:54.30               7:51/M
   44    Melissa Clemens        Johnson City  TN   42     1 F 40-44 1:42:56.50 1:42:56.50               7:51/M
   45    Greg Jones             Kingwood  WV       47     6 M 45-49 1:43:22.90 1:43:22.90               7:53/M
   46    Nick Wilson            Blacksburg  VA     20     1 M 20-24 1:43:32.10 1:43:32.10               7:54/M
   47    Bob Pikelis            Canonsburg  PA     63     2 M 60-64 1:43:37.80 1:43:37.80               7:55/M
   48    Christy Duty           St. Marys  WV      43     2 F 40-44 1:43:54.40 1:43:54.40               7:56/M
   49    Doug Ulishney          Latrobe  PA        54     4 M 50-54 1:43:59.10 1:43:59.10               7:56/M
   50    Laura Boley            Pittsburgh  PA     28     1 F 25-29 1:44:02.30 1:44:02.30               7:56/M
   51    Jeffery Wright         Bridgeport  WV     55     4 M 55-59 1:44:14.00 1:44:14.00               7:57/M
   52    Anthony Bloemer        Cincinnati  OH     28     4 M 25-29 1:44:34.60 1:44:34.60               7:59/M
   53    James Trimble          West Newton  PA    59     5 M 55-59 1:46:54.40 1:46:54.40               8:10/M
   54    Kim Lambert            Oakdale  PA        47     1 F 45-49 1:46:57.20 1:46:57.20               8:10/M
   55    Megan Holt             Elkview  WV        16     2 F 15-19 1:47:38.70 1:47:38.70               8:13/M
   56    Jeff Syster            Derry  PA          41     5 M 40-44 1:48:00.60 1:48:00.60               8:15/M
   57    Deb Doyle              Pittsburgh  PA     48     2 F 45-49 1:48:15.10 1:48:15.10               8:16/M
   58    Donnie Orr             Fairmont  WV       34     4 M 30-34 1:48:31.90 1:48:31.90               8:17/M
   59    Laurence Topper        Sewickley  PA      41     6 M 40-44 1:48:36.00 1:48:36.00               8:17/M
   60    Hailey Ross            Clendenin  WV      14     1 F  1-14 1:48:50.70 1:48:50.70               8:18/M
   61    Hannah Pride           Fairmont  WV       17     3 F 15-19 1:49:04.60 1:49:04.60               8:20/M
   62    Sue Miltenberger       Morgantown  WV     49     3 F 45-49 1:49:37.00 1:49:37.00               8:22/M
   63    Jason Davis            Arlington  VA      28     5 M 25-29 1:49:53.80 1:49:53.80               8:23/M
   64    Brad McPherson         Fairmont  WV       41     7 M 40-44 1:50:09.10 1:50:09.10               8:25/M
   65    Seth Lemley            Morgantown  WV     36     6 M 35-39 1:50:10.20 1:50:10.20               8:25/M
   66    Jack Cleary            Madison  PA        17     4 M 15-19 1:50:13.90 1:50:13.90               8:25/M
   67    Heather Woody          Covington  VA      25     2 F 25-29 1:50:17.60 1:50:17.60               8:25/M
   68    Katie Cottrill         West Union  WV      8     2 F  1-14 1:50:19.60 1:50:19.60               8:25/M
   69    Brent Cottrill         West Union  WV     39     7 M 35-39 1:50:19.90 1:50:19.90               8:25/M
   70    John Wilson            Blacksburg  VA     57     6 M 55-59 1:50:57.40 1:50:57.40               8:28/M
   71    Adam Schrecengost      Cleveland  OH      23     2 M 20-24 1:51:03.40 1:51:03.40               8:29/M
   72    Douglas Blake          Huntington  WV     52     5 M 50-54 1:51:20.40 1:51:20.40               8:30/M
   73    Tom Aldridge           Bridgeport  WV     50     6 M 50-54 1:51:29.40 1:51:29.40               8:31/M
   74    Corey Flannagan        Pittsburgh  PA     37     8 M 35-39 1:51:50.90 1:51:50.90               8:32/M
   75    Carol Gotte            Frederick  MD      20     3 F 20-24 1:52:01.20 1:52:01.20               8:33/M
   76    Joel Sines             Eglon  WV          51     7 M 50-54 1:52:11.20 1:52:11.20               8:34/M
   77    Kevin Dixon            Kingwood  WV       39     9 M 35-39 1:52:19.40 1:52:19.40               8:34/M
   78    Becky Klinkman         Cass City  MI      38     3 F 35-39 1:52:24.70 1:52:24.70               8:35/M
   79    Michael Wagner         caro  MI           55     7 M 55-59 1:52:25.10 1:52:25.10               8:35/M
   80    Bethany McPherson      Fairmont  WV       15     4 F 15-19 1:52:57.90 1:52:57.90               8:37/M
   81    Joshua Clemens         Johnson City  TN   16     5 M 15-19 1:52:59.80 1:52:59.80               8:37/M
   82    Jason Walko            Smithton  PA       18     6 M 15-19 1:53:17.30 1:53:17.30               8:39/M
   83    Rod Brest              meadville  PA      67     1 M 65-69 1:53:29.90 1:53:29.90               8:40/M
   84    Steve Kirchner         Wheeling  WV       38    10 M 35-39 1:53:39.60 1:53:39.60               8:41/M
   85    Zack Hritz             Canonsburg  PA     37    11 M 35-39 1:54:20.70 1:54:20.70               8:44/M
   86    Jeremiah Carpenter     Johnson City  TN   17     7 M 15-19 1:54:21.20 1:54:21.20               8:44/M
   87    Karis Wolfe            Bruceton Mills  WV 36     4 F 35-39 1:54:23.50 1:54:23.50               8:44/M
   88    Jessie Griffith        Morgantown  WV     21     4 F 20-24 1:54:28.80 1:54:28.80               8:44/M
   89    Renee Dobranski        Mount Clare  WV    42     3 F 40-44 1:54:36.20 1:54:36.20               8:45/M
   90    Jason Witham           Canonsburg  PA     33     5 M 30-34 1:55:31.10 1:55:31.10               8:49/M
   91    Walter Seamon          Wheeling  WV       75     1 M 70-99 1:55:45.30 1:55:45.30               8:50/M
   92    Leanne Watson          Core  WV           24     5 F 20-24 1:56:08.00 1:56:08.00               8:52/M
   93    Aaron Dunlap           South Charleston  W38    12 M 35-39 1:56:09.60 1:56:09.60               8:52/M
   94    Daniel Hagarty         Lexington Park  MD 41     8 M 40-44 1:56:46.50 1:56:46.50               8:55/M
   95    Kaitlin Mock           Morgantown  WV     27     3 F 25-29 1:56:55.30 1:56:55.30               8:55/M
   96    Natalie Zimmerman      Cumberland  MD     49     4 F 45-49 1:57:53.20 1:57:53.20               9:00/M
   97    Jay Williams           Sandy Lake  PA     46     7 M 45-49 1:58:00.70 1:58:00.70               9:00/M
   98    Dawn Skirpan           Washington  PA     37     5 F 35-39 1:58:09.50 1:58:09.50               9:01/M
   99    Matthew Kettel         Pittsburgh  PA     40     9 M 40-44 1:58:13.90 1:58:13.90               9:01/M
  100    Elliot Brown           Metairie  LA       40    10 M 40-44 1:58:16.60 1:58:16.60               9:02/M

                                                                         Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Chris Waldt            Kings Mtn  NC      39    13 M 35-39 1:58:41.60 1:58:41.60   00:00.00    9:04/M
  102    Terri Parks            Saint Marys  WV    36     6 F 35-39 1:59:13.10 1:59:13.10               9:06/M
  103    Marcus Purkey          Bridgeport  WV     47     8 M 45-49 1:59:49.60 1:59:49.60               9:09/M
  104    Liz Sethner            Bridgeville  PA    22     6 F 20-24 1:59:51.20 1:59:51.20               9:09/M
  105    Lee Scruggs            Lewisburg  WV      57     8 M 55-59 1:59:56.10 1:59:56.10               9:09/M
  106    Jason Frampton         Lower Burrell  PA  33     6 M 30-34 2:00:18.60 2:00:18.60               9:11/M
  107    John Bartsch           Wheeling  WV       60     3 M 60-64 2:00:43.70 2:00:43.70               9:13/M
  108    Heather Marsh          Bridgeport  WV     26     4 F 25-29 2:00:49.00 2:00:49.00               9:13/M
  109    Theresa Purkey         Bridgeport  WV     47     5 F 45-49 2:01:20.20 2:01:20.20               9:16/M
  110    Jean Byarlay           Johnson City  TN   56     1 F 55-59 2:01:30.10 2:01:30.10               9:16/M
  111    Julie Friend                              20     7 F 20-24 2:02:00.00 2:02:00.00               9:19/M
  112    Joe Sheets             Morgantown  WV     41    11 M 40-44 2:02:19.90 2:02:19.90               9:20/M
  113    Cassandra Miller       Chapel Hill  NC    31     3 F 30-34 2:02:24.10 2:02:24.10               9:21/M
  114    Roger Quimby           Beverly  OH        63     4 M 60-64 2:02:46.70 2:02:46.70               9:22/M
  115    Yamid Abella Hoyos     Fairmont  WV       25     6 M 25-29 2:02:54.10 2:02:54.10               9:23/M
  116    Larry Kearns           Vienna  WV         47     9 M 45-49 2:02:54.40 2:02:54.40               9:23/M
  117    Michael Candelore      West Newton  PA    16     8 M 15-19 2:02:57.20 2:02:57.20               9:23/M
  118    John Loeffelbein       Morgantown  WV     47    10 M 45-49 2:03:02.80 2:03:02.80               9:24/M
  119    Todd Ensign            Morgantown  WV     43    12 M 40-44 2:03:17.40 2:03:17.40               9:25/M
  120    Rick Haney             Bridgeport  WV     59     9 M 55-59 2:03:19.80 2:03:19.80               9:25/M
  121    Tyler Devaughn         Waverly  WV        15     9 M 15-19 2:03:21.80 2:03:21.80               9:25/M
  122    Jason Sprigg           Waverly  WV        35    14 M 35-39 2:03:29.80 2:03:29.80               9:26/M
  123    Kristen Keller         Pittsburgh  PA     39     7 F 35-39 2:04:09.60 2:04:09.60               9:29/M
  124    Thomas Mangan          Pittsburgh  PA     49    11 M 45-49 2:04:42.60 2:04:42.60               9:31/M
  125    Alyson Miazga          Cincinnati  OH     25     5 F 25-29 2:05:06.20 2:05:06.20               9:33/M
  126    Deborah Moutinho       Vienna  VA         44     4 F 40-44 2:05:07.80 2:05:07.80               9:33/M
  127    Emily DeWitt           Fairmont  WV       25     6 F 25-29 2:05:18.70 2:05:18.70               9:34/M
  128    Damon Harvey           Wheeling  WV       31     7 M 30-34 2:05:27.10 2:05:27.10               9:35/M
  129    Doug Maher             Norton  OH         63     5 M 60-64 2:05:42.10 2:05:42.10               9:36/M
  130    Donald Carpenter Jr    Rachel  WV         43    13 M 40-44 2:05:47.30 2:05:47.30               9:36/M
  131    Luke Falbo             Yukon  PA          17    10 M 15-19 2:06:27.50 2:06:27.50               9:39/M
  132    Linda Roesch           Marietta  OH       61     1 F 60-99 2:06:32.10 2:06:32.10               9:40/M
  133    Lynne Ryan             Maidsville  WV     61     2 F 60-99 2:07:15.50 2:07:15.50               9:43/M
  134    Steve Lybrand          Morgantown  WV     61     6 M 60-64 2:07:52.50 2:07:52.50               9:46/M
  135    Bobbi Jo Wendel        Canonsburg  PA     35     8 F 35-39 2:07:54.90 2:07:54.90               9:46/M
  136    Megan Weaver           Morgantown  WV     13     3 F  1-14 2:08:07.10 2:08:07.10               9:47/M
  137    Darlene Weaver         Morgantown  WV     49     6 F 45-49 2:08:07.60 2:08:07.60               9:47/M
  138    Joe Mullins            Winfield  WV       44    14 M 40-44 2:08:15.10 2:08:15.10               9:47/M
  139    Faryn Shaffer          Gaithersburg  MD   34     4 F 30-34 2:09:06.70 2:09:06.70               9:51/M
  140    Lori Mackey            Greensburg  PA     38     9 F 35-39 2:09:12.30 2:09:12.30               9:52/M
  141    Tom Palmer             Clarksburg  WV     48 ***** M  0-99 2:09:26.20 2:09:26.20               9:53/M
  142    Scott Ridenour         Fairmont  WV       49    12 M 45-49 2:09:40.70 2:09:40.70               9:54/M
  143    Todd Miller            Morgantown  WV     42    15 M 40-44 2:09:41.20 2:09:41.20               9:54/M
  144    Mark Yanego            Fairmont  WV       48    13 M 45-49 2:10:37.50 2:10:37.50               9:58/M
  145    Brenda Smith           Valley Bend  WV    54     1 F 50-54 2:10:38.10 2:10:38.10               9:58/M
  146    Laura Cole             Terra Alta  WV     35    10 F 35-39 2:10:41.00 2:10:41.00               9:59/M
  147    Molly Furda            Bridgeport  WV     28     7 F 25-29 2:10:43.20 2:10:43.20               9:59/M
  148    Ron McKinney           Beaver  WV         68     2 M 65-69 2:11:24.60 2:11:24.60              10:02/M
  149    Ed Hlebechuk           Latrobe  PA        59    10 M 55-59 2:11:47.00 2:11:47.00              10:04/M
  150    Bobby Thornton         Poca  WV           23     3 M 20-24 2:11:52.30 2:11:52.30              10:04/M
  151    Wendy Waldt            Kings Mountain  NC 36    11 F 35-39 2:13:42.90 2:13:42.90              10:12/M
  152    David Bowlin Jr        Morgantown  WV     45    14 M 45-49 2:14:07.60 2:14:07.60              10:14/M
  153    Rebecca Henke          Carnegie  PA       40     5 F 40-44 2:14:08.70 2:14:08.70              10:14/M
  154    Rebecca Schendel NorrisWashington  DC     34     5 F 30-34 2:14:19.20 2:14:19.20              10:15/M
  155    Ali Hajiran            Morgantown  WV     27     7 M 25-29 2:14:51.70 2:14:51.70              10:18/M
  156    Daniel Hale            Scott Depot  WV    35    15 M 35-39 2:15:52.20 2:15:52.20              10:22/M
  157    Harry Montoro          Morgantown  WV     35    16 M 35-39 2:15:56.50 2:15:56.50              10:23/M
  158    Kelly Walburn          Pittsburgh  PA     40     6 F 40-44 2:17:12.80 2:17:12.80              10:28/M
  159    Roy Moss               Buckhannon  WV     44    16 M 40-44 2:17:19.80 2:17:19.80              10:29/M
  160    Darling Wells          Pittsburgh  PA     29     8 F 25-29 2:17:26.90 2:17:26.90              10:29/M
  161    Patrick Kelley         Point Marion  PA   32     8 M 30-34 2:17:36.00 2:17:36.00              10:30/M
  162    Isabella Alexandratos  Morgantown  WV     24     8 F 20-24 2:18:14.50 2:18:14.50              10:33/M
  163    DAVID GARREIS          Glen Burnie  MD    33     9 M 30-34 2:18:37.80 2:18:37.80              10:35/M
  164    Melissa Breckenridge   Industry  PA       41     7 F 40-44 2:18:46.60 2:18:46.60              10:36/M
  165    Rodney Elliott         Fairmont  WV       39    17 M 35-39 2:19:08.20 2:19:08.20              10:37/M
  166    Tom Fishbaugh          Mount Clare  WV    40    17 M 40-44 2:19:17.20 2:19:17.20              10:38/M
  167    Jennifer Derrick       Washington  PA     30     6 F 30-34 2:19:53.30 2:19:53.30              10:41/M
  168    Anthony Greco          Carnegie  PA       39    18 M 35-39 2:19:59.70 2:19:59.70              10:41/M
  169    Jason Ely              Fairmont  WV       32    10 M 30-34 2:20:51.00 2:20:51.00              10:45/M
  170    Robb McLeod            Clarksburg  WV     45    15 M 45-49 2:21:02.90 2:21:02.90              10:46/M
  171    David Mullen           West Union  WV     43    18 M 40-44 2:21:20.10 2:21:20.10              10:47/M
  172    Kristin DeVaul         Mannington  WV     32     7 F 30-34 2:21:32.90 2:21:32.90              10:48/M
  173    April Gilpin           Fairmont  WV       29     9 F 25-29 2:21:33.10 2:21:33.10              10:48/M
  174    Ashton Horsley         The Plains  OH     17     5 F 15-19 2:22:07.00 2:22:07.00              10:51/M
  175    Kim Mangane            Pittsburgh  PA     45     7 F 45-49 2:22:37.30 2:22:37.30              10:53/M
  176    Jessica Cutlip         Hacker Valley  WV  38    12 F 35-39 2:23:04.00 2:23:04.00              10:55/M
  177    Tara Scatterday                           46     8 F 45-49 2:23:07.70 2:23:07.70              10:55/M
  178    Chuck Scatterday       Morgantown  WV     48    16 M 45-49 2:23:07.90 2:23:07.90              10:55/M
  179    Donna Charron          Irwin  PA          49     9 F 45-49 2:23:43.20 2:23:43.20              10:58/M
  180    Jaklin Schoonover      West Union  WV     13     4 F  1-14 2:23:51.80 2:23:51.80              10:59/M
  181    Peyton Konchesky       Morgantown  WV     19     6 F 15-19 2:24:26.10 2:24:26.10              11:02/M
  182    Mark Hospodar          Pittsburgh  PA     61     7 M 60-64 2:25:11.20 2:25:11.20              11:05/M
  183    Chelsea Prior          Pittsburgh  PA     30     8 F 30-34 2:25:33.00 2:25:33.00              11:07/M
  184    Nancy Krainz           Mingo Junction  OH 55     2 F 55-59 2:25:38.90 2:25:38.90              11:07/M
  185    Rick Porto             Morgantown  WV     62     8 M 60-64 2:25:55.40 2:25:55.40              11:08/M
  186    Kelly Aholt            Elkview  WV        54 ***** F  0-99 2:26:03.40 2:26:03.40              11:09/M
  187    Meagan Kirchner        Wheeling  WV       35    13 F 35-39 2:27:05.80 2:27:05.80              11:14/M
  188    Chris Morgan           Fairmont  WV       63     9 M 60-64 2:27:30.20 2:27:30.20              11:16/M
  189    Steve Lengel           Hermitage  PA      58 ***** M  0-99 2:27:52.90 2:27:52.90              11:17/M
  190    Cindy Rawson           Point Pleasant  WV 61     3 F 60-99 2:28:12.10 2:28:12.10              11:19/M
  191    Mark Lilly             Bristol  WV        50     8 M 50-54 2:28:20.70 2:28:20.70              11:19/M
  192    Tammy Cinalli          Mineral Wells  WV  53     2 F 50-54 2:29:20.80 2:29:20.80              11:24/M
  193    Melissa Bragg          Lost Creek  WV     43     8 F 40-44 2:29:43.30 2:29:43.30              11:26/M
  194    Tammy Bobo             Albany  OH         51     3 F 50-54 2:30:22.10 2:30:22.10              11:29/M
  195    Elijah Gardner         Marietta  OH       12     1 M  1-14 2:31:00.60 2:31:00.60              11:32/M
  196    Mike Romesburg         Morgantown  WV     64    10 M 60-64 2:31:35.40 2:31:35.40              11:34/M
  197    Jon Miltenberger       Morgantown  WV     23     4 M 20-24 2:32:31.00 2:32:31.00              11:39/M
  198    Kevin Parsakia         Vienna  VA         38    19 M 35-39 2:32:44.90 2:32:44.90              11:40/M
  199    Cindy West             Fairmont  WV       39    14 F 35-39 2:35:40.80 2:35:40.80              11:53/M
  200    Daisy Perry            Fairmont  WV       35    15 F 35-39 2:37:13.70 2:37:13.70              12:00/M

                                                                         Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Shelly McGonigal       Jefferson  PA      49    10 F 45-49 2:37:50.90 2:37:50.90              12:03/M
  202    Lala Novakovich        Pittsburgh  PA     49    11 F 45-49 2:37:51.80 2:37:51.80              12:03/M
  203    Crystal Dunlap         South Charleston  W38    16 F 35-39 2:38:16.80 2:38:16.80              12:05/M
  204    Alan Cashell           Elkins  WV         67     3 M 65-69 2:39:32.00 2:39:32.00              12:11/M
  205    Allyson Horsley        The Plains  OH     44     9 F 40-44 2:39:50.90 2:39:50.90              12:12/M
  206    Scott Davis            Morgantown  WV     49    17 M 45-49 2:41:50.40 2:41:50.40              12:21/M
  207    Ulrick Burdette        Fairmont  WV       14     2 M  1-14 2:42:00.20 2:42:00.20              12:22/M
  208    Rose Lavelle           Irwin  PA          17     7 F 15-19 2:43:03.30 2:43:03.30              12:27/M
  209    David Pollauf          Loveland  OH       59    11 M 55-59 2:43:08.00 2:43:08.00              12:27/M
  210    Richard Guardasoni     Irwin  PA          16    11 M 15-19 2:43:36.40 2:43:36.40              12:29/M
  211    David Bishop           Charleston  WV     45    18 M 45-49 2:44:08.10 2:44:08.10              12:32/M
  212    Kane Dunlap            South Charleston  W13     3 M  1-14 2:44:14.60 2:44:14.60              12:32/M
  213    Julie Dunsmore         Blacksburg  VA     47    12 F 45-49 2:44:57.40 2:44:57.40              12:35/M
  214    Nicole Shreve          Bridgeport  WV     39    17 F 35-39 2:45:27.40 2:45:27.40              12:38/M
  215    Victor Siclari         Pittsburgh  PA     54     9 M 50-54 2:46:05.60 2:46:05.60              12:41/M
  216    Keith Collins          Ridley Park  PA    55    12 M 55-59 2:48:32.40 2:48:32.40              12:52/M
  217    Tami Tonkin            North Myrtle Beach 36    18 F 35-39 2:48:46.30 2:48:46.30              12:53/M
  218    Sandy Sprigg           Waverly  WV        37    19 F 35-39 2:49:32.80 2:49:32.80              12:56/M
  219    Johnny Patris          Valencia  PA       68     4 M 65-69 2:49:58.60 2:49:58.60              12:58/M
  220    Kimberly Rossman       Spiceland  IN      44    10 F 40-44 2:50:24.40 2:50:24.40              13:00/M
  221    Annette Junek          Leonardtown  MD    35    20 F 35-39 2:50:25.40 2:50:25.40              13:01/M
  222    Danny Donlin           Fairmont  WV       42    19 M 40-44 2:52:09.90 2:52:09.90              13:08/M
  223    Stephanie Puckett      Winston Salem  NC  20     9 F 20-24 2:56:43.00 2:56:43.00              13:29/M
  224    Mindy Puckett          Winston Salem  NC  46    13 F 45-49 2:56:43.50 2:56:43.50              13:29/M
  225    Stephanie Drake        Fairmont  WV       38    21 F 35-39 2:58:06.30 2:58:06.30              13:36/M
  226    Allison Miller         Morgantown  WV     27    10 F 25-29 2:58:06.50 2:58:06.50              13:36/M
  227    Stan Heath             Woodbridge  VA     53    10 M 50-54 2:59:59.00 2:59:59.00              13:44/M
  228    Brenna Paddock         Glenside  PA       10     5 F  1-14 3:02:06.10 3:02:06.10              13:54/M
  229    Will Paddock           Glenside  PA       39    20 M 35-39 3:02:06.30 3:02:06.30              13:54/M
  230    Brie Paddock           Glenside  PA       37    22 F 35-39 3:02:06.60 3:02:06.60              13:54/M
  231    ZACH KRIEG             Morgantown  WV     33    11 M 30-34 3:04:13.90 3:04:13.90              14:04/M
  232    Marylu Garrow          Oxford  MA         61     4 F 60-99 3:07:53.00 3:07:53.00              14:21/M
  233    Maria Walsh            Rockwood  ME       53     4 F 50-54 3:07:53.20 3:07:53.20              14:21/M
  234    Gloria Stone           Uniontown  PA      25    11 F 25-29 3:10:38.60 3:10:38.60              14:33/M
  235    Linda Keller           Waynesburg  PA     63 ***** F  0-99 3:17:25.10 3:17:25.10              15:04/M
  236    Benjamin Long          Stonewood  WV      29 ***** M  0-99 3:20:30.80 3:20:30.80              15:18/M
  237    Sara Long              Stonewood  WV      30 ***** F  0-99 3:20:31.50 3:20:31.50              15:18/M
  238    Michael Smith          Denver  CO         71     1 M  0-99 3:20:55.50 3:20:55.50              15:20/M
  239    Maryann Power-Mininni  Lexington  NC      53     5 F 50-54 3:23:56.00 3:23:56.00              15:34/M
  240    Megan McMahon          Worcester  MA      54     6 F 50-54 3:26:30.20 3:26:30.20              15:46/M
  241    Ruth Gagne             Fitchburg  MA      58     1 F  0-99 4:00:00.00 4:00:00.00              18:19/M