RUN TO READ HALF MARATHON
Combined Overall
January 09, 2011
Results By Miles of Smiles Timing Services
[Back]
[Results by Age Group]
Place Name City Bib No Age Age Group Time Pace
1 DAVE BURNHAM Arlington VA 153 26 ***** M 25-29 1:13:46.4 5:38/M
2 Dayton McVicker Fairmont WV 476 18 ***** M 15-19 1:17:37.2 5:55/M
3 Jordan Chang Winchester VA 477 23 ***** M 20-24 1:19:28.4 6:04/M
4 Caleb Moore West Union WV 462 15 ***** M 15-19 1:21:00.5 6:11/M
5 MICHAEL SEISER Athens OH 212 21 ***** M 20-24 1:21:37.5 6:14/M
6 RYAN PURCELL Baltimore MD 88 24 1 M 20-24 1:21:52.1 6:15/M
7 BRADLEY RAXENBERG Woodbury NY 210 21 2 M 20-24 1:21:54.1 6:15/M
8 Todd Edgell Fairmont WV 492 17 1 M 15-19 1:22:31.7 6:18/M
9 Herb Cratty Ellwood City PA 242 46 1 M 45-49 1:22:52.0 6:20/M
10 Ron Weist Fairmont WV 459 39 1 M 35-39 1:23:19.3 6:22/M
11 BENJAMIN ENGLISH Jackson Center PA 66 26 1 M 25-29 1:24:38.3 6:28/M
12 Brad Herrington Connellsville PA 677 44 1 M 40-44 1:25:14.6 6:30/M
13 Dwight Moore West Union WV 461 47 2 M 45-49 1:26:57.7 6:38/M
14 JOSEPH PULLIAM Lexington KY 109 34 1 M 30-34 1:28:18.2 6:44/M
15 RONN BOTH Elizabeth PA 149 46 3 M 45-49 1:28:58.8 6:47/M
16 NICK DRESVYANNIKOV Athens OH 166 21 3 M 20-24 1:29:21.3 6:49/M
17 Jared Rock Buckhannon WV 488 18 2 M 15-19 1:29:49.7 6:51/M
18 Jim Cummings Mannington WV 454 50 1 M 50-54 1:30:20.1 6:54/M
19 Laura Mason Buckhannon WV 487 17 ***** F 15-19 1:31:20.7 6:58/M
20 BEN BRUCKER Springdale PA 152 33 2 M 30-34 1:32:22.2 7:03/M
21 MARK TINSLEY Morgantown WV 223 41 2 M 40-44 1:32:26.0 7:03/M
22 JOHN BOZEK Masontown PA 150 24 4 M 20-24 1:33:07.9 7:06/M
23 SARAH LEVINE Austin TX 190 26 ***** F 25-29 1:33:16.6 7:07/M
24 PHILIP TURK Morgantown WV 43 46 4 M 45-49 1:33:24.1 7:08/M
25 RANDY YOUNG Hambleton WV 229 51 2 M 50-54 1:33:43.3 7:09/M
26 MARK OFFUTT Fairmont WV 83 44 3 M 40-44 1:33:46.6 7:09/M
27 TYLER GARLICK Point Marion PA 116 17 3 M 15-19 1:33:53.6 7:10/M
28 Wayne McCracken Rayland OH 496 51 3 M 50-54 1:34:37.0 7:13/M
29 ALLEN STUMP Buckhannon WV 22 27 2 M 25-29 1:34:54.4 7:15/M
30 MICHAEL CHAUVET Canonsburg PA 160 31 3 M 30-34 1:35:12.3 7:16/M
31 Alan Horoitz Crown City OH 455 52 4 M 50-54 1:35:18.2 7:16/M
32 Noah Brak Morgantown WV 248 23 5 M 20-24 1:35:48.2 7:19/M
33 JIM JORDAN JR Cumberland MD 184 55 1 M 55-59 1:35:59.2 7:20/M
34 Roger Koehler Lexington VA 243 56 2 M 55-59 1:36:16.7 7:21/M
35 Eric Joe Ridgeley WV 467 41 4 M 40-44 1:36:19.2 7:21/M
36 JAMES WORK Fairmont WV 47 41 5 M 40-44 1:36:39.9 7:23/M
37 BRANDON HOLMES SUTERSVILLE PA 239 18 4 M 15-19 1:37:07.7 7:25/M
38 Nick Valentine Accident MD 494 22 6 M 20-24 1:37:08.0 7:25/M
39 SCOTT GARET Washington PA 82 25 3 M 25-29 1:37:17.7 7:26/M
40 Richard Malcolm Cumberland MD 468 42 6 M 40-44 1:37:23.8 7:26/M
41 CLARA RHODES Buckhannon WV 21 18 ***** F 15-19 1:37:30.7 7:27/M
42 RANDY KULESZA Erie PA 118 37 2 M 35-39 1:37:35.1 7:27/M
43 Bob Dundervill Charleston WV 546 46 5 M 45-49 1:37:38.6 7:27/M
44 HOLLY BAUER Saxonburg PA 115 35 ***** F 35-39 1:37:40.6 7:27/M
45 JIM BANKS Scottdale PA 12 65 1 M 65-69 1:37:42.9 7:27/M
46 BOB PIKELIS Canonsburg PA 206 58 3 M 55-59 1:37:59.8 7:29/M
47 JASON FIGURA Pittsburgh PA 31 28 4 M 25-29 1:38:01.6 7:29/M
48 Thomas Lombardi Arlington VA 674 32 4 M 30-34 1:38:17.8 7:30/M
49 TONY STIDHAM Austin IN 119 41 7 M 40-44 1:38:52.9 7:33/M
50 DAN DAUM Monongahela PA 235 41 8 M 40-44 1:39:01.6 7:34/M
51 BRIAN PAGE Wheeling WV 203 42 9 M 40-44 1:39:04.4 7:34/M
52 STEPHEN SKEGG Downers Grove IL 214 55 4 M 55-59 1:39:14.5 7:35/M
53 MIKE HOLLOWNICZKY New Concord OH 180 48 6 M 45-49 1:39:33.6 7:36/M
54 ZACH HEUSCHER Morgantown WV 24 29 5 M 25-29 1:39:59.9 7:38/M
55 ERIC MATYSKIELA Wheeling WV 108 50 5 M 50-54 1:40:51.5 7:42/M
56 TED MORTON Fairmont WV 89 35 3 M 35-39 1:41:34.0 7:45/M
57 JOHN SMITH Colorado Springs C 215 18 5 M 15-19 1:41:37.6 7:45/M
58 SUE ELLEN HEAVNER Morgantown WV 125 48 ***** F 45-49 1:42:20.0 7:49/M
59 CODY SMITH Weston WV 112 16 6 M 15-19 1:42:31.7 7:50/M
60 Tony Rhine Bridgeport WV 484 42 10 M 40-44 1:42:40.8 7:50/M
61 DANA NEWLIN Mount Pleasant PA 200 32 1 F 30-34 1:42:49.7 7:51/M
62 ROGER QUIMBY Beverly OH 110 58 5 M 55-59 1:43:01.0 7:52/M
63 Bill Burdick Fairmont WV 500 53 6 M 50-54 1:43:24.0 7:54/M
64 RON HAMRIC Bruceton Mills WV 176 53 7 M 50-54 1:43:26.2 7:54/M
65 JOHN TITUS Pittsburgh PA 224 44 11 M 40-44 1:43:29.3 7:54/M
66 Ben Gandy Washington PA 1397 37 4 M 35-39 1:43:41.0 7:55/M
67 Steve Lengel Hermitage PA 249 53 8 M 50-54 1:43:53.9 7:56/M
68 KATIE STEADMAN Winchester VA 238 31 2 F 30-34 1:44:15.5 7:57/M
69 JEFFREY BEILER Bridgeport WV 143 38 5 M 35-39 1:44:27.8 7:58/M
70 JEFF YOST Glenwood WV 54 53 9 M 50-54 1:45:23.1 8:03/M
71 Diane McCracken Rayland OH 497 53 1 F 50-54 1:45:33.6 8:03/M
72 TRAVIS CONWAY West Newton PA 163 14 1 M 1-14 1:45:44.5 8:04/M
73 Stush Sadowski Lawrence PA 499 52 10 M 50-54 1:45:52.4 8:05/M
74 KYLE QUISENBERRY Fairmont WV 209 16 7 M 15-19 1:46:16.7 8:07/M
75 Paul Fulks Bridgeport WV 482 45 7 M 45-49 1:46:51.9 8:09/M
76 BRYAN MENZIES Fairmont WV 4 36 6 M 35-39 1:46:56.1 8:10/M
77 Mitch Seib Morgantown WV 460 34 5 M 30-34 1:47:00.0 8:10/M
78 STACY CAREI Uniontown PA 157 38 1 F 35-39 1:47:01.4 8:10/M
79 JOEY GALINA Pittsburgh PA 104 22 7 M 20-24 1:47:02.6 8:10/M
80 MICHAEL LEVY Morgantown WV 100 31 6 M 30-34 1:47:19.1 8:12/M
81 Greg Shrout Cumberland MD 469 34 7 M 30-34 1:47:45.2 8:14/M
82 JEFFREY CARVER Morgantown WV 56 41 12 M 40-44 1:47:51.6 8:14/M
83 ANTHONY TAORMINA Wexford PA 221 25 6 M 25-29 1:48:08.9 8:15/M
84 SUE MILTENBERGER Morgantown WV 27 44 1 F 40-44 1:48:18.1 8:16/M
85 ERIK JOHNSON Pittsburgh PA 183 27 7 M 25-29 1:48:46.8 8:18/M
86 Danny Welsch Frostburg MD 479 37 7 M 35-39 1:49:12.8 8:20/M
87 JOSEPH PHILLIPS Covington GA 20 39 8 M 35-39 1:49:21.3 8:21/M
88 RACHEL CUNNINGHAM Vienna WV 164 32 3 F 30-34 1:49:36.6 8:22/M
89 DAVID TORREY Pittsburgh PA 138 52 11 M 50-54 1:49:51.0 8:23/M
90 Abigail Hayhurst Bridgeport WV 483 25 1 F 25-29 1:50:11.4 8:25/M
91 JOE MCQUADE Cumberland MD 73 36 9 M 35-39 1:50:13.4 8:25/M
92 SUSAN` BRENNER Beaver Falls PA 46 44 2 F 40-44 1:50:15.1 8:25/M
93 Bryan Morlock Clarksburg WV 1399 39 10 M 35-39 1:50:19.5 8:25/M
94 CONNIE MILLIGEN Cumberland MD 79 42 3 F 40-44 1:50:27.0 8:26/M
95 GABRIELA BONAZZO Gassaway WV 146 16 1 F 15-19 1:50:39.3 8:27/M
96 SHANNON OSTER Baden PA 60 28 2 F 25-29 1:51:11.4 8:29/M
97 ADAM BOOTH Shepherdstown WV 148 28 8 M 25-29 1:51:34.1 8:31/M
98 Jim French Smithfield PA 495 40 13 M 40-44 1:51:47.8 8:32/M
99 BRADLEY MCPHERSON Fairmont WV 195 36 11 M 35-39 1:52:31.4 8:35/M
100 Colleen Babulya West Newton PA 548 47 1 F 45-49 1:52:35.9 8:36/M
Place Name City Bib No Age Age Group Time Pace
101 DAVID LOPEZ Fredericksburg VA 192 25 9 M 25-29 1:52:42.7 8:36/M
102 BILL COATES Morgantown WV 161 29 10 M 25-29 1:53:00.9 8:38/M
103 Maria Mezzanotte New Castle PA 466 34 4 F 30-34 1:53:10.9 8:38/M
104 Rudney Jarrell Beckley WV 472 40 14 M 40-44 1:53:28.7 8:40/M
105 Lee Scruggs Lewisburg WV 470 52 12 M 50-54 1:53:30.4 8:40/M
106 Patrick Vincent Center Point WV 1398 35 12 M 35-39 1:53:33.0 8:40/M
107 JAMES CANN Bridgeport WV 156 58 6 M 55-59 1:53:44.1 8:41/M
108 ELIZABETH HESS Bridgeport WV 77 41 4 F 40-44 1:53:54.6 8:42/M
109 J.R. RADER Canvas WV 68 17 8 M 15-19 1:54:36.6 8:45/M
110 CARRIE O'BRIEN Arlington VA 59 33 5 F 30-34 1:54:43.1 8:45/M
111 MORGAN KESECKER Summersville WV 187 16 2 F 15-19 1:54:56.9 8:46/M
112 STEPHANIE GEIGER Berea OH 174 23 1 F 20-24 1:55:32.1 8:49/M
113 DOREEN LARSON Fairmont WV 231 53 2 F 50-54 1:55:52.7 8:51/M
114 JAMIE BROOKS Connellsville PA 151 40 5 F 40-44 1:56:12.3 8:52/M
115 DAVID RANDOLPH Bridgeport WV 44 34 8 M 30-34 1:56:21.9 8:53/M
116 Garrett Geiger New Springfield OH 244 6 2 M 1-14 1:56:58.8 8:56/M
117 Shawn Geiger New Springfield OH 245 39 13 M 35-39 1:57:00.4 8:56/M
118 RICK HANEY Bridgeport WV 71 54 13 M 50-54 1:57:21.6 8:57/M
119 JIM MILLER Columbus OH 197 69 2 M 65-69 1:57:29.6 8:58/M
120 BETHAN ASBERRY Osage WV 141 23 2 F 20-24 1:57:31.5 8:58/M
121 Stephanie Sams Parkersburg WV 491 39 2 F 35-39 1:57:48.4 9:00/M
122 STEPHEN LYONS Woodbridge VA 3 26 11 M 25-29 1:57:53.9 9:00/M
123 JASON WIRICK Pittsburgh PA 114 27 12 M 25-29 1:58:01.2 9:01/M
124 Robert Lyons Morgantown WV 481 49 8 M 45-49 1:58:14.6 9:02/M
125 DEBBIE ANGLIN Houston TX 133 55 1 F 55-59 1:58:27.9 9:03/M
126 JIM KOVACS Nineveh IN 189 52 14 M 50-54 1:58:29.3 9:03/M
127 TOM SPENCER Morgantown WV 216 47 9 M 45-49 1:58:57.0 9:05/M
128 MARK KENNEDY Clarksburg WV 45 30 9 M 30-34 1:59:28.0 9:07/M
129 CRAIG RICHARDS Fairmont WV 129 43 15 M 40-44 1:59:29.9 9:07/M
130 JAIME FILIPEK Pittsburgh PA 103 25 3 F 25-29 1:59:35.9 9:08/M
131 JENNIFER LISTON Beaver Falls PA 191 24 3 F 20-24 1:59:53.3 9:09/M
132 Peter Daly Bruceton Mills WV 463 44 16 M 40-44 1:59:58.6 9:09/M
133 BREANNE RADIN Pittsburgh PA 128 21 4 F 20-24 2:00:13.1 9:11/M
134 RYAN WAMSLEY Morgantown WV 63 20 8 M 20-24 2:00:21.7 9:11/M
135 ROBERT RING Harrisonburg VA 95 62 1 M 60-64 2:00:25.1 9:12/M
136 JERRY WEDEMEYER Bridgeport WV 227 65 3 M 65-69 2:01:05.8 9:15/M
137 Milton Webb Beckley WV 471 54 15 M 50-54 2:01:43.1 9:17/M
138 DAVID FORSYTH Rivesville WV 170 25 13 M 25-29 2:01:47.5 9:18/M
139 MICHELLE MCGRAW Pittsburgh PA 194 26 4 F 25-29 2:01:49.8 9:18/M
140 ERICA CHAUVET Canonsburg PA 159 31 6 F 30-34 2:02:02.2 9:19/M
141 DONNIE MORRIS Wheeling WV 137 37 14 M 35-39 2:02:14.6 9:20/M
142 BETHANY DITTMAR Pittsburgh PA 165 29 5 F 25-29 2:02:16.2 9:20/M
143 ALYSON PIOT Bridgeport WV 208 30 7 F 30-34 2:02:46.8 9:22/M
144 ANGELA KESECKER Summersville WV 188 41 6 F 40-44 2:02:49.8 9:23/M
145 Chad Griffith Bridgeport WV 550 33 10 M 30-34 2:03:09.7 9:24/M
146 IAN MCARA Clarksburg WV 78 35 15 M 35-39 2:03:52.9 9:27/M
147 CATHLEEN BERNETT Morgantown WV 132 45 2 F 45-49 2:03:59.9 9:28/M
148 ANGELO PICCIONI Dunbar PA 205 28 14 M 25-29 2:04:04.1 9:28/M
149 GRETCHEN GAMMON Farmington PA 171 33 8 F 30-34 2:04:25.8 9:30/M
150 Jessica Ford Fairmont WV 680 28 6 F 25-29 2:05:00.6 9:33/M
151 Rachel Nuzum Fairmont WV 679 28 7 F 25-29 2:05:02.0 9:33/M
152 John Maxim Morgantown WV 247 23 9 M 20-24 2:05:09.9 9:33/M
153 Jeff White Elkins WV 465 35 16 M 35-39 2:05:13.0 9:34/M
154 Bruce Hake Stow OH 246 57 7 M 55-59 2:05:40.0 9:36/M
155 BEN SPONG Morgantown WV 41 38 17 M 35-39 2:06:08.3 9:38/M
156 SHAUNA MCQUADE Cumberland MD 72 32 9 F 30-34 2:06:21.0 9:39/M
157 EMILY GEOGERIAN Marietta OH 87 39 3 F 35-39 2:07:00.5 9:42/M
158 KRISTEN MATAK Morgantown WV 36 36 4 F 35-39 2:07:19.7 9:43/M
159 Eric Bush West Newton PA 489 17 9 M 15-19 2:07:38.1 9:45/M
160 TESSA CONVILLE Hutchinson PA 162 16 3 F 15-19 2:07:44.3 9:45/M
161 STEPHEN BOOK Palmyra IN 147 59 8 M 55-59 2:07:50.8 9:45/M
162 KEITH HERSHBERGER Pittsburgh PA 178 37 18 M 35-39 2:08:06.7 9:47/M
163 STACI CALDER Cumberland MD 155 30 10 F 30-34 2:08:42.2 9:49/M
164 Paul Baron Johnstown PA 493 50 16 M 50-54 2:08:47.4 9:50/M
165 Bob Hammer Beverly WV 676 49 10 M 45-49 2:08:53.3 9:50/M
166 MAGGIE TICE Charles Town WV 62 52 3 F 50-54 2:08:54.8 9:50/M
167 Bryan Tustin Rivesville WV 675 41 17 M 40-44 2:09:18.3 9:52/M
168 ASHLEY STAGGERS Fairmont WV 217 27 8 F 25-29 2:09:18.7 9:52/M
169 JESSICA MCCULLOUGH Allison Park PA 193 28 9 F 25-29 2:09:31.2 9:53/M
170 CARLA ADDISON Pittsburgh PA 120 29 10 F 25-29 2:09:32.5 9:53/M
171 NATHAN BICKFORD Homestead PA 135 24 10 M 20-24 2:09:38.3 9:54/M
172 HOLLIE LEISTER Schenectady NY 136 24 5 F 20-24 2:09:40.1 9:54/M
173 Leslie Phares Morgantown WV 480 45 3 F 45-49 2:09:44.8 9:54/M
174 MARK DEVAULT Morgantown WV 134 44 18 M 40-44 2:09:57.2 9:55/M
175 BRIAN MORENO Clarksburg WV 38 53 17 M 50-54 2:10:31.4 9:58/M
176 BETSY BIFFL Alexandria VA 144 39 5 F 35-39 2:10:33.0 9:58/M
177 Denise Babilya West Newton PA 549 18 4 F 15-19 2:10:51.3 9:59/M
178 SHELBY FALTOT Morgantown WV 168 25 11 F 25-29 2:10:53.2 9:59/M
179 CHRISTOPHER FAZENBAKER Fairmont WV 2 34 11 M 30-34 2:11:05.9 10:00/M
180 ANNE HEREFORD Morgantown WV 99 31 11 F 30-34 2:11:09.7 10:01/M
181 JULIE LEVY Durango CO 101 27 12 F 25-29 2:11:10.3 10:01/M
182 FRED, JR. LOVE Weston WV 55 43 19 M 40-44 2:11:11.9 10:01/M
183 Amy Resser Frostburg MD 485 42 7 F 40-44 2:11:21.6 10:02/M
184 CINDY STUMP Buckhannon WV 23 35 6 F 35-39 2:11:38.6 10:03/M
185 ADAM DIEM Manassas VA 102 27 15 M 25-29 2:12:11.0 10:05/M
186 CODIE BUGLAR WEST NEWTON PA 240 14 3 M 1-14 2:12:25.3 10:06/M
187 JULIE JANES Ramsey IN 117 46 4 F 45-49 2:12:26.6 10:07/M
188 Stephen Griswold Morgantown WV 250 41 20 M 40-44 2:13:15.5 10:10/M
189 Kati Gockley Fairmont WV 547 36 7 F 35-39 2:13:17.0 10:10/M
190 LILA MENZIES Fairmont WV 5 32 12 F 30-34 2:13:17.2 10:10/M
191 Angela Hammond Fairmont WV 678 42 8 F 40-44 2:13:27.8 10:11/M
192 MICHAEL PRESSMAN Frostburg MD 15 31 12 M 30-34 2:13:44.6 10:13/M
193 JENNIFER GAWTHROP Morgantown WV 173 22 6 F 20-24 2:15:06.7 10:19/M
194 Erik Nantz Morgantown WV 473 42 21 M 40-44 2:15:14.4 10:19/M
195 Veronica Coleman Canonsburg PA 1400 46 5 F 45-49 2:15:20.4 10:20/M
196 Jim Porter Lavalette WV 457 60 2 M 60-64 2:16:06.3 10:23/M
197 Hannah Balke West Newton WV 673 15 5 F 15-19 2:16:30.4 10:25/M
198 Ronda Kincer Waynesburg PA 498 31 13 F 30-34 2:16:44.0 10:26/M
199 JAKE O'DONNELL Pittsburgh PA 67 50 18 M 50-54 2:16:49.5 10:27/M
200 RYAN ALEXANDER Morgantown WV 232 24 11 M 20-24 2:17:14.9 10:29/M
Place Name City Bib No Age Age Group Time Pace
201 ENRICO PORTO Morgantown WV 140 57 9 M 55-59 2:17:29.8 10:30/M
202 MEGAN HAHN Hurricane WV 51 12 1 F 1-14 2:18:01.2 10:32/M
203 JAY WILLIAMS Mountain WV 228 40 22 M 40-44 2:18:08.6 10:33/M
204 Susan Sites Huntington WV 478 49 6 F 45-49 2:18:17.2 10:33/M
205 LORI LEE Gay WV 126 34 14 F 30-34 2:18:39.9 10:35/M
206 ELIJAH MORENO Clarksburg WV 39 20 12 M 20-24 2:18:54.9 10:36/M
207 JEROME ANDRIA Smithfield PA 233 57 10 M 55-59 2:19:20.5 10:38/M
208 CARL TRAVIS Parkersburg WV 225 20 13 M 20-24 2:20:02.6 10:41/M
209 VERNON HEAVNER Martinsburg WV 236 31 13 M 30-34 2:20:40.4 10:44/M
210 JENNIFER GARCZYK Pittsburgh PA 172 29 13 F 25-29 2:21:22.0 10:47/M
211 RANDY SKIDMORE Parkersburg WV 111 56 ***** M 0-99 2:22:48.4 10:54/M
212 Tara Buiki Homer City PA 458 30 15 F 30-34 2:24:54.0 11:04/M
213 TIM FINKEL Marietta OH 169 53 ***** M 0-99 2:25:07.5 11:05/M
214 JONATHAN MIEDEL SMITHTON PA 241 17 10 M 15-19 2:25:44.8 11:07/M
215 LORI WATT Williamstown WV 113 28 ***** F 0-99 2:25:54.5 11:08/M
216 LEE MULLETT Morgantown WV 30 43 9 F 40-44 2:27:35.2 11:16/M
217 Morgan Meador Nimitz WV 474 34 16 F 30-34 2:29:55.1 11:27/M
218 Chad Meador Nimitz WV 475 33 14 M 30-34 2:29:58.4 11:27/M
219 Chris Buglar West Newton PA 681 16 11 M 15-19 2:30:07.5 11:28/M
220 Roger Samuelson Morgantown WV 456 43 23 M 40-44 2:32:17.4 11:37/M
221 BETHANY HIGGINBOTHAM Bethel Park PA 179 28 14 F 25-29 2:33:06.9 11:41/M
222 ANDREW SUMMERS Morgantown WV 139 20 14 M 20-24 2:33:11.1 11:42/M
223 KARL HAUSER Monroe MI 81 45 11 M 45-49 2:33:14.8 11:42/M
224 JONATHAN MORI Bethel Park PA 199 29 16 M 25-29 2:33:23.1 11:43/M
225 GLORIA DILGER Morgantown WV 49 58 2 F 55-59 2:36:30.4 11:57/M
226 LEMUEL MAYO Beverly WV 237 23 15 M 20-24 2:36:36.2 11:57/M
227 GAIL LUCADO-PHELPS Newport News VA 107 60 1 F 60-99 2:36:41.1 11:58/M
228 MIKE ROMESBURG Morgantown WV 84 59 11 M 55-59 2:36:55.6 11:59/M
229 CHERYL DUNLAP Ripley WV 167 34 17 F 30-34 2:37:58.5 12:04/M
230 ERIC BLEND Buckhannon WV 145 21 16 M 20-24 2:38:26.3 12:06/M
231 JESSICA ROCHE Alexandria VA 69 32 18 F 30-34 2:39:21.1 12:10/M
232 RACHEL MILLER Reisterstown MD 127 24 7 F 20-24 2:39:29.3 12:10/M
233 TRACEY ATTEBERRY Hampton VA 90 40 10 F 40-44 2:39:37.8 12:11/M
234 Tony White Elkins WV 464 32 19 F 30-34 2:42:09.2 12:23/M
235 DREW BLACKBURN Pittsburgh PA 16 25 17 M 25-29 2:42:20.6 12:24/M
236 ROBERT GRAHAM Waynesburg PA 175 46 12 M 45-49 2:48:17.7 12:51/M
237 ERIN OUTTEN Romney WV 53 36 8 F 35-39 2:48:33.6 12:52/M
238 MICHELLE SMITH Fort Ashby WV 52 37 9 F 35-39 2:48:38.5 12:52/M
239 ALAN CASHELL Elkins WV 158 62 3 M 60-64 2:50:31.7 13:01/M
240 LORI SHERWOOD Portsmouth VA 213 46 ***** F 0-99 2:51:51.3 13:07/M
241 ROBIN LAND Smithfield VA 92 49 ***** F 0-99 2:51:52.7 13:07/M
242 LINDA ROESCH Marietta OH 130 58 3 F 55-59 2:52:54.6 13:12/M
243 SHARA ZUPANC West Newton PA 230 31 20 F 30-34 3:00:03.2 13:45/M
244 JACEK JACZYNSKI Morgantown WV 106 40 24 M 40-44 3:04:29.7 14:05/M
245 STEPHONE HARRIS Greenbelt MD 177 27 18 M 25-29 3:09:32.4 14:28/M
246 JOAN BOGDANSKI Pittsburgh PA 122 27 15 F 25-29 3:11:20.9 14:36/M
247 Chris Homer Dunbar PA 490 29 19 M 25-29 3:12:05.4 14:40/M
248 Linda Keller Waynesburg PA 1396 58 4 F 55-59 3:14:44.7 14:52/M